Pakistan T20 Cup, 2025

Advertisement
Stay updated with the latest LAR vs LW live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan T20 Cup, 2025. Get access to real-time LAR vs LW live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our LAR vs LW Scorecard, 12th Match, Group A | Pakistan T20 Cup, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the LAR vs LW scorecard today, Featuring live updates on each ball bowled. Get the latest Larkana Region vs Lahore Whites scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Larkana Region vs Lahore Whites delivers a comprehensive view of the match.
For the most up-to-date Larkana Region vs Lahore Whites scorecard live and all LAR vs LW live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the LAR vs LW match scorecard, updated after every ball. You can check out live match analysis, detailed LAR vs LW live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Larkana Region vs Lahore Whites match scorecard is your one-stop source for all the live match info and updates you need.
215/4
(20)78/10
(16.5)BATTER | R | B | 4S | 6S | SR |
Umar Khalid c Tayyab Tahir b Kamran Afzal | 12 | 9 | 1 | 1 | 133.33 |
Mohammad Aqeel Danish c Hasan Rizwan b Kamran Afzal | 1 | 4 | 0 | 0 | 25.01 |
Sabit Ali c Mohammad Rameez JR b Ubaid Shah | 0 | 7 | 0 | 0 | 0.01 |
Bilal Irshad b Kamran Afzal | 0 | 2 | 0 | 0 | 0.01 |
Mohsin Raza c Mohammad Saleem II b Mohammad Salman | 3 | 5 | 0 | 0 | 60.01 |
Shahzaib Aziz c & b Mohammad Salman | 6 | 13 | 1 | 0 | 46.15 |
Ghulam Raza b Kamran Afzal | 9 | 20 | 0 | 0 | 45.01 |
Imtiaz Leghari c Mohammad Faiq b Ahmed Daniyal | 0 | 4 | 0 | 0 | 0.01 |
Zahid Mahmood st Muhammad Akhlaq b Mohammad Rameez JR | 11 | 19 | 1 | 0 | 57.89 |
Mushtaq Ahmed Kalhoro c Ubaid Shah b Mohammad Mohsin II | 19 | 19 | 0 | 2 | 100.01 |
Shahnawaz Dahani not out | 10 | 6 | 0 | 1 | 166.67 |
Advertisement
Bowler | 0 | M | R | W | ER |
Ubaid Shah | 2 | 0 | 12 | 1 | 6.00 |
Kamran Afzal | 4 | 0 | 17 | 4 | 4.25 |
Mohammad Salman | 2 | 0 | 2 | 2 | 1.00 |
Mohammad Faiq | 2 | 0 | 13 | 0 | 6.50 |
Ahmed Daniyal | 2 | 0 | 6 | 1 | 3.00 |
Mohammad Rameez | 4 | 0 | 16 | 1 | 4.00 |
Mohammad Mohsin Sr | 1.5 | 0 | 12 | 1 | 6.55 |
Fall Of Wickets | Score | Over |
Mohammad Aqeel Danish | 1-7 | 1.1 |
Sabit Ali | 2-13 | 2.5 |
Umar Khalid | 3-19 | 3.2 |
Bilal Irshad | 4-20 | 3.5 |
Mohsin Raza | 5-30 | 6.1 |
Shahzaib Aziz | 6-31 | 7.0 |
Imtiaz Leghari | 7-32 | 7.5 |
Zahid Mahmood | 8-48 | 12.2 |
Ghulam Raza | 9-63 | 16.1 |
Mushtaq Ahmed Kalhoro | 10-81 | 17.5 |
Player1 | Run | Player2 |
Umar Khalid | 7(7) | Mohammad Aqeel Danish |
Umar Khalid | 6(11) | Sabit Ali |
Umar Khalid | 6(3) | Bilal Irshad |
Mohsin Raza | 1(3) | Bilal Irshad |
Mohsin Raza | 11(14) | Shahzaib Aziz |
Shahzaib Aziz | 1(5) | Ghulam Raza |
Ghulam Raza | 1(5) | Imtiaz Leghari |
Zahid Mahmood | 16(27) | Ghulam Raza |
Mushtaq Ahmed Kalhoro | 12(17) | Ghulam Raza |
Shahnawaz Dahani | 18(10) | Mushtaq Ahmed Kalhoro |
Advertisement
View More
Mumbai Indians Sign Corbin Bosch, PCB Issues Legal Notice for Breaching PSL Contract
13 hours ago
Shardul Thakur Could Join Lucknow Super Giants in IPL 2025: Training Kit Photo Sparks Speculation Amidst Injury Woes
13 hours ago
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
13 Mar 2025
Rohit Sharma Surpasses Virat Kohli in ICC ODI Rankings, Narrows Gap with Babar Azam; Shubman Gill Retains Top Spot
12 Mar 2025
Gautam Gambhir Focuses on Reviving India's Tours, With a Strategic Vision for Indian Cricket's Future
12 Mar 2025