Pakistan T20 Cup, 2025

Advertisement
Stay updated with the latest TAS vs SAUS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the One-Day Cup 2024-25. Get access to real-time TAS vs SAUS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our TAS vs SAUS Scorecard, 20th Match | One-Day Cup 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the TAS vs SAUS scorecard today, Featuring live updates on each ball bowled. Get the latest Tasmania vs South Australia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Tasmania vs South Australia delivers a comprehensive view of the match.
For the most up-to-date Tasmania vs South Australia scorecard live and all TAS vs SAUS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the TAS vs SAUS match scorecard, updated after every ball. You can check out live match analysis, detailed TAS vs SAUS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Tasmania vs South Australia match scorecard is your one-stop source for all the live match info and updates you need.
329/9
(50.0)329/8
(48.5)BATTER | R | B | 4S | 6S | SR |
MJ Owen b Agar | 149 | 69 | 14 | 10 | 215.94 |
CP Jewell c Agar b Buckingham | 3 | 12 | 0 | 0 | 25.01 |
BJ Webster b Thornton | 9 | 6 | 1 | 0 | 150.01 |
TP Ward c Drew b Agar | 25 | 25 | 2 | 1 | 100.01 |
JR Doran(wk) c Drew b Thornton | 16 | 14 | 1 | 0 | 114.29 |
JC Silk(C) b Pope | 32 | 35 | 3 | 0 | 91.43 |
CA Wakim c Thornton b Manenti | 49 | 59 | 5 | 0 | 83.05 |
N Radhakrishnan lbw b Pope | 0 | 1 | 0 | 0 | 0.01 |
W Prestwidge not out | 25 | 32 | 1 | 0 | 78.13 |
TS Rogers not out | 16 | 40 | 1 | 0 | 40.01 |
Raf MacMillan
Advertisement
Bowler | 0 | M | R | W | ER |
HTRJY Thornton | 10.0 | 1 | 63 | 2 | 6.30 |
JSD Buckingham | 7.5 | 0 | 78 | 1 | 9.95 |
BAD Manenti | 10.0 | 1 | 47 | 1 | 4.70 |
WA Agar | 10.0 | 0 | 91 | 2 | 9.10 |
LAJ Pope | 10.0 | 1 | 46 | 2 | 4.60 |
NA McSweeney(C) | 1.0 | 0 | 2 | 0 | 2.00 |
Fall Of Wickets | Score | Over |
Caleb Jewell | 1-64 | 5.2 |
Beau Webster | 2-73 | 6.2 |
Tim Ward | 3-122 | 13.5 |
Mitch Owen | 4-197 | 19.6 |
Jake Doran | 5-217 | 22.1 |
Jordan Silk | 6-281 | 33.5 |
Nivethan Radhakrishnan | 7-281 | 33.6 |
Charlie Wakim | 8-291 | 38.1 |
Player1 | Run | Player2 |
Caleb Jewell | 64(32) | Mitch Owen |
Beau Webster | 9(6) | Mitch Owen |
Tim Ward | 49(45) | Mitch Owen |
Jake Doran | 75(37) | Mitch Owen |
Jake Doran | 20(13) | Jordan Silk |
Charlie Wakim | 64(70) | Jordan Silk |
Charlie Wakim | 0(1) | Nivethan Radhakrishnan |
Charlie Wakim | 10(25) | Will Prestwidge |
Tom Rogers | 38(64) | Will Prestwidge |
Advertisement
View More
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
2 days ago
Rohit Sharma Surpasses Virat Kohli in ICC ODI Rankings, Narrows Gap with Babar Azam; Shubman Gill Retains Top Spot
3 days ago
Gautam Gambhir Focuses on Reviving India's Tours, With a Strategic Vision for Indian Cricket's Future
3 days ago
PCB to Lodge Formal Protest Over Champions Trophy Ceremony Snub
11 Mar 2025
Matt Henry's Injury Clouds New Zealand’s Hopes for Champions Trophy Final
7 Mar 2025