Dream11 Women's Super Smash
Advertisement
Stay updated with the latest ChiKin vs Rangp live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Bangladesh Premier League, 2024-25. Get access to real-time ChiKin vs Rangp live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ChiKin vs Rangp Scorecard, 24th Match | Bangladesh Premier League, 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ChiKin vs Rangp scorecard today, Featuring live updates on each ball bowled. Get the latest Chittagong Kings vs Rangpur Riders scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Chittagong Kings vs Rangpur Riders delivers a comprehensive view of the match.
For the most up-to-date Chittagong Kings vs Rangpur Riders scorecard live and all ChiKin vs Rangp live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ChiKin vs Rangp match scorecard, updated after every ball. You can check out live match analysis, detailed ChiKin vs Rangp live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Chittagong Kings vs Rangpur Riders match scorecard is your one-stop source for all the live match info and updates you need.
164/7
(20.0)131/8
(20.0)BATTER | R | B | 4S | 6S | SR |
Usman Khan c Akif Javed b Rakibul Hasan | 0 | 1 | 0 | 0 | 0.01 |
Parvez Hossain Emon c Nurul Hasan b Akif Javed | 26 | 14 | 2 | 2 | 185.71 |
G Clark c Shak Mahedi Hasan b Akif Javed | 23 | 20 | 2 | 0 | 115.01 |
Mohammad Mithun(C)(wk) b Akif Javed | 2 | 5 | 0 | 0 | 40.01 |
Naeem Islam lbw b Khushdil Shah | 19 | 24 | 1 | 0 | 79.17 |
Shamim Hossain c Rakibul Hasan b Iftikhar Ahmed | 38 | 31 | 1 | 3 | 122.58 |
Mohammad Wasim b Akif Javed | 6 | 6 | 1 | 0 | 100.01 |
Aliss Al Islam c Nurul Hasan b Khushdil Shah | 7 | 10 | 1 | 0 | 70.01 |
Arafat Sunny not out | 5 | 7 | 0 | 0 | 71.43 |
Maruf Mridha not out | 2 | 2 | 0 | 0 | 100.01 |
Binura Fernando
Advertisement
Bowler | 0 | M | R | W | ER |
Rakibul Hasan | 3.0 | 0 | 15 | 1 | 5.00 |
Shak Mahedi Hasan | 4.0 | 0 | 25 | 0 | 6.25 |
Akif Javed | 4.0 | 0 | 32 | 4 | 8.00 |
Mohammad Saifuddin | 1.0 | 0 | 12 | 0 | 12.00 |
Iftikhar Ahmed | 4.0 | 0 | 22 | 1 | 5.50 |
Khushdil Shah | 4.0 | 0 | 23 | 2 | 5.75 |
Fall Of Wickets | Score | Over |
Usman Khan | 1-0 | 0.1 |
Parvez Hossain Emon | 2-45 | 4.6 |
Mohammad Mithun | 3-50 | 6.2 |
Graham Clark | 4-53 | 6.5 |
Naeem Islam | 5-106 | 14.4 |
Mohammad Wasim | 6-116 | 16.3 |
Shamim Hossain | 7-116 | 17.2 |
Aliss Al Islam | 8-127 | 19.1 |
Player1 | Run | Player2 |
Usman Khan | 0(1) | Parvez Hossain Emon |
Graham Clark | 45(29) | Parvez Hossain Emon |
Graham Clark | 5(8) | Mohammad Mithun |
Graham Clark | 3(3) | Naeem Islam |
Shamim Hossain | 53(47) | Naeem Islam |
Shamim Hossain | 10(11) | Mohammad Wasim |
Shamim Hossain | 0(5) | Aliss Al Islam |
Arafat Sunny | 11(11) | Aliss Al Islam |
Arafat Sunny | 4(5) | Maruf Mridha |
Advertisement
View More
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
3 hours ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
4 hours ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
1 day ago
BCCI Considering Strengthening Team India's Coaching Staff After Repeated Batting Failures
1 day ago
David Warner’s Leadership Ban Lifted, Clearing the Path for Potential BBL Captaincy Role
1 day ago