Big Bash League 2024-25
Advertisement
Stay updated with the latest NZL vs SRI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Sri Lanka tour of New Zealand, 2024-25. Get access to real-time NZL vs SRI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NZL vs SRI Scorecard, 3rd ODI Match | Sri Lanka tour of New Zealand, 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NZL vs SRI scorecard today, Featuring live updates on each ball bowled. Get the latest New Zealand vs Sri Lanka scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of New Zealand vs Sri Lanka delivers a comprehensive view of the match.
For the most up-to-date New Zealand vs Sri Lanka scorecard live and all NZL vs SRI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NZL vs SRI match scorecard, updated after every ball. You can check out live match analysis, detailed NZL vs SRI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this New Zealand vs Sri Lanka match scorecard is your one-stop source for all the live match info and updates you need.
290/8
(50.0)150/10
(29.4)BATTER | R | B | 4S | 6S | SR |
WA Young c WIA Fernando b Theekshana | 0 | 8 | 0 | 0 | 0.01 |
R Ravindra b AM Fernando | 1 | 5 | 0 | 0 | 20.01 |
MS Chapman b Theekshana | 81 | 81 | 10 | 1 | 100.01 |
DJ Mitchell c sub [None] b Dharmasena | 2 | 5 | 0 | 0 | 40.01 |
TWM Latham(wk) c de Silva b AM Fernando | 0 | 4 | 0 | 0 | 0.01 |
GD Phillips c PHKD Mendis b AM Fernando | 0 | 3 | 0 | 0 | 0.01 |
MG Bracewell c PHKD Mendis b Vimukthi | 13 | 20 | 1 | 1 | 65.01 |
MJ Santner(C) c BKG Mendis b Theekshana | 2 | 15 | 0 | 0 | 13.33 |
NG Smith c BKG Mendis b Dharmasena | 17 | 29 | 1 | 0 | 58.62 |
MJ Henry b Dharmasena | 12 | 6 | 1 | 1 | 200.01 |
WP O'Rourke not out | 1 | 3 | 0 | 0 | 33.33 |
Advertisement
Bowler | 0 | M | R | W | ER |
AM Fernando | 7.0 | 0 | 26 | 3 | 3.71 |
MM Theekshana | 7.4 | 0 | 35 | 3 | 4.56 |
KKEM Dharmasena | 7.0 | 1 | 35 | 3 | 5.00 |
KLJ Vimukthi | 3.0 | 0 | 16 | 1 | 5.33 |
C Wickramasinghe | 3.0 | 0 | 14 | 0 | 4.66 |
PWH de Silva | 2.0 | 0 | 22 | 0 | 11.00 |
Fall Of Wickets | Score | Over |
Will Young | 1-3 | 1.4 |
Rachin Ravindra | 2-4 | 2.2 |
Daryl Mitchell | 3-20 | 5.3 |
Tom Latham | 4-21 | 6.2 |
Glenn Phillips | 5-21 | 6.5 |
Michael Bracewell | 6-48 | 12.6 |
Mitchell Santner | 7-77 | 17.1 |
Nathan Smith | 8-128 | 26.1 |
Matt Henry | 9-143 | 28.2 |
Mark Chapman | 10-150 | 29.4 |
Player1 | Run | Player2 |
Will Young | 3(10) | Rachin Ravindra |
Mark Chapman | 1(4) | Rachin Ravindra |
Mark Chapman | 16(19) | Daryl Mitchell |
Mark Chapman | 1(5) | Tom Latham |
Mark Chapman | 0(3) | Glenn Phillips |
Mark Chapman | 27(37) | Michael Bracewell |
Mark Chapman | 29(25) | Mitchell Santner |
Mark Chapman | 51(54) | Nathan Smith |
Mark Chapman | 15(13) | Matt Henry |
Mark Chapman | 7(8) | Will O'Rourke |
Advertisement
View More
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
16 hours ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
17 hours ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
2 days ago
BCCI Considering Strengthening Team India's Coaching Staff After Repeated Batting Failures
2 days ago
David Warner’s Leadership Ban Lifted, Clearing the Path for Potential BBL Captaincy Role
2 days ago