Jamaica T10, 2025
Advertisement
Stay updated with the latest ADKRid vs DesVip live scorecard and experience the thrill of one of cricket’s biggest rivalries during the International League T20, 2025. Get access to real-time ADKRid vs DesVip live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ADKRid vs DesVip Scorecard, 9th Match | International League T20, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ADKRid vs DesVip scorecard today, Featuring live updates on each ball bowled. Get the latest Abu Dhabi Knight Riders vs Desert Vipers scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Abu Dhabi Knight Riders vs Desert Vipers delivers a comprehensive view of the match.
For the most up-to-date Abu Dhabi Knight Riders vs Desert Vipers scorecard live and all ADKRid vs DesVip live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ADKRid vs DesVip match scorecard, updated after every ball. You can check out live match analysis, detailed ADKRid vs DesVip live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Abu Dhabi Knight Riders vs Desert Vipers match scorecard is your one-stop source for all the live match info and updates you need.
193/5
(20.0)140/10
(17.4)BATTER | R | B | 4S | 6S | SR |
PD Salt c Sowter b Mohammad Amir | 2 | 4 | 0 | 0 | 50.01 |
KR Mayers c Wood b Lawrence | 21 | 20 | 1 | 1 | 105.01 |
JM Clarke(wk) run out (Sowter) | 55 | 32 | 8 | 0 | 171.88 |
KIC Asalanka c Wood b Sowter | 5 | 7 | 0 | 0 | 71.43 |
SP Narine(C) c Wood b de Silva | 7 | 6 | 0 | 1 | 116.67 |
AD Russell c sub [None] b Sowter | 6 | 3 | 0 | 1 | 200.01 |
LJ Evans c Suri b Sowter | 1 | 3 | 0 | 0 | 33.33 |
A Sharafu c Rutherford b Parashar | 11 | 11 | 0 | 1 | 100.01 |
DJ Willey b de Silva | 1 | 2 | 0 | 0 | 50.01 |
JO Holder run out (de Silva) | 27 | 9 | 3 | 2 | 300.01 |
Shahid Iqbal Bhutta not out | 3 | 9 | 0 | 0 | 33.33 |
Vijayakanth Viyaskanth
Advertisement
Bowler | 0 | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 17 | 1 | 8.50 |
D Parashar | 2.4 | 0 | 9 | 1 | 3.37 |
L Wood | 2.0 | 0 | 21 | 0 | 10.50 |
SM Curran(C) | 1.0 | 0 | 11 | 0 | 11.00 |
PWH de Silva | 4.0 | 0 | 22 | 2 | 5.50 |
DW Lawrence | 2.0 | 0 | 15 | 1 | 7.50 |
NA Sowter | 4.0 | 0 | 44 | 3 | 11.00 |
Fall Of Wickets | Score | Over |
Phil Salt | 1-2 | 0.4 |
Kyle Mayers | 2-68 | 7.6 |
Charith Asalanka | 3-83 | 10.3 |
Joe Clarke | 4-83 | 10.5 |
Sunil Narine | 5-90 | 11.3 |
Laurie Evans | 6-91 | 12.1 |
Andre Russell | 7-98 | 12.4 |
David Willey | 8-101 | 13.3 |
Jason Holder | 9-128 | 14.6 |
Alishan Sharafu | 10-140 | 17.4 |
Player1 | Run | Player2 |
Kyle Mayers | 2(4) | Phil Salt |
Kyle Mayers | 66(44) | Joe Clarke |
Charith Asalanka | 15(15) | Joe Clarke |
Sunil Narine | 0(2) | Joe Clarke |
Sunil Narine | 7(4) | Andre Russell |
Laurie Evans | 1(4) | Andre Russell |
Alishan Sharafu | 7(3) | Andre Russell |
Alishan Sharafu | 3(5) | David Willey |
Alishan Sharafu | 27(9) | Jason Holder |
Alishan Sharafu | 12(16) | Shahid Iqbal Bhutta |
Advertisement
View More
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
1 day ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
1 day ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
2 days ago
BCCI Considering Strengthening Team India's Coaching Staff After Repeated Batting Failures
2 days ago
David Warner’s Leadership Ban Lifted, Clearing the Path for Potential BBL Captaincy Role
2 days ago