International Masters League

Advertisement
Stay updated with the latest WAR vs VOY live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Barbados 2024-25. Get access to real-time WAR vs VOY live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our WAR vs VOY Scorecard, 29th Match | Barbados 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the WAR vs VOY scorecard today, Featuring live updates on each ball bowled. Get the latest Warriors B vs Voyagers scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Warriors B vs Voyagers delivers a comprehensive view of the match.
For the most up-to-date Warriors B vs Voyagers scorecard live and all WAR vs VOY live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the WAR vs VOY match scorecard, updated after every ball. You can check out live match analysis, detailed WAR vs VOY live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Warriors B vs Voyagers match scorecard is your one-stop source for all the live match info and updates you need.
63/10
(10)66/8
(9.4)BATTER | R | B | 4S | 6S | SR |
Raymond Kellman c Greene b Samuel | 0 | 1 | 0 | 0 | 0.01 |
Jonathan Carter c Bowens b Springer | 6 | 10 | 1 | 0 | 60.01 |
Marradon Bend c Bowens b Springer | 6 | 12 | 1 | 0 | 50.01 |
Yvan Grant c Babb b Currency | 5 | 5 | 1 | 0 | 100.01 |
Zidan Harewood not out | 32 | 21 | 2 | 1 | 152.38 |
Kemar Smith lbw b Currency | 0 | 1 | 0 | 0 | 0.01 |
Sadrian Ward b Currency | 2 | 3 | 0 | 0 | 66.67 |
Rachad Forde b Currency | 0 | 1 | 0 | 0 | 0.01 |
Ramon Simmonds b Smith | 1 | 2 | 0 | 0 | 50.01 |
Preston McSween not out | 2 | 2 | 0 | 0 | 100.01 |
Andre Marshall
Advertisement
Bowler | 0 | M | R | W | ER |
Ramearo Samuel | 2 | 0 | 22 | 1 | 11.00 |
Giovonte Depeiza | 2 | 0 | 7 | 0 | 3.50 |
Dre Springer | 2 | 0 | 12 | 2 | 6.00 |
Deswin Currency | 2 | 0 | 9 | 4 | 4.50 |
Dwayne Smith | 1 | 0 | 6 | 1 | 6.00 |
Jadan Jones | 0.4 | 0 | 10 | 0 | 15.00 |
Fall Of Wickets | Score | Over |
Raymond Kellman | 1-10 | 1.0 |
Jonathan Carter | 2-17 | 2.2 |
Marradon Bend | 3-28 | 4.2 |
Yvan Grant | 4-32 | 5.4 |
Kemar Smith | 5-32 | 5.5 |
Sadrian Ward | 6-46 | 7.2 |
Rachad Forde | 7-46 | 7.3 |
Ramon Simmonds | 8-54 | 8.4 |
Player1 | Run | Player2 |
Jonathan Carter | 10(6) | Raymond Kellman |
Jonathan Carter | 7(8) | Marradon Bend |
Marradon Bend | 11(12) | Yvan Grant |
Yvan Grant | 4(8) | Zidan Harewood |
Zidan Harewood | 0(1) | Kemar Smith |
Zidan Harewood | 14(9) | Sadrian Ward |
Zidan Harewood | 0(1) | Rachad Forde |
Ramon Simmonds | 8(7) | Zidan Harewood |
Preston McSween | 12(6) | Zidan Harewood |
Advertisement
View More
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
1 day ago
Rohit Sharma Surpasses Virat Kohli in ICC ODI Rankings, Narrows Gap with Babar Azam; Shubman Gill Retains Top Spot
2 days ago
Gautam Gambhir Focuses on Reviving India's Tours, With a Strategic Vision for Indian Cricket's Future
2 days ago
PCB to Lodge Formal Protest Over Champions Trophy Ceremony Snub
3 days ago
Matt Henry's Injury Clouds New Zealand’s Hopes for Champions Trophy Final
7 Mar 2025