Nepal Womens T20I Tri-Series, 2025
Advertisement
Stay updated with the latest MS vs ST live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Big Bash League 2024-25. Get access to real-time MS vs ST live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our MS vs ST Scorecard, Knockout Match | Big Bash League 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the MS vs ST scorecard today, Featuring live updates on each ball bowled. Get the latest Melbourne Stars vs Sydney Thunder scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Melbourne Stars vs Sydney Thunder delivers a comprehensive view of the match.
For the most up-to-date Melbourne Stars vs Sydney Thunder scorecard live and all MS vs ST live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the MS vs ST match scorecard, updated after every ball. You can check out live match analysis, detailed MS vs ST live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Melbourne Stars vs Sydney Thunder match scorecard is your one-stop source for all the live match info and updates you need.
135/7
(19.0)114/10
(18.0)BATTER | R | B | 4S | 6S | SR |
SB Harper(wk) b McAndrew | 6 | 3 | 1 | 0 | 200.01 |
TF Rogers c Sangha b McAndrew | 1 | 4 | 0 | 0 | 25.01 |
PSP Handscomb lbw b Andrews | 11 | 15 | 2 | 0 | 73.33 |
MP Stoinis(C) c Garton b Green | 15 | 24 | 1 | 0 | 62.5 |
GJ Maxwell c & b Sangha | 28 | 21 | 3 | 1 | 133.33 |
HWR Cartwright c Garton b McAndrew | 15 | 11 | 2 | 1 | 136.36 |
TK Curran c Andrews b Sangha | 0 | 1 | 0 | 0 | 0.01 |
Usama Mir lbw b Andrews | 5 | 7 | 1 | 0 | 71.43 |
MT Steketee c Warner b McAndrew | 18 | 13 | 0 | 2 | 138.46 |
D Warren c Warner b McAndrew | 7 | 8 | 1 | 0 | 87.5 |
PM Siddle not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
NJ McAndrew | 4.0 | 0 | 16 | 5 | 4.00 |
WA Agar | 2.0 | 0 | 13 | 0 | 6.50 |
TD Andrews | 3.0 | 0 | 20 | 2 | 6.66 |
TS Sangha | 4.0 | 0 | 31 | 2 | 7.75 |
CJ Green | 3.0 | 0 | 16 | 1 | 5.33 |
GHS Garton | 2.0 | 0 | 18 | 0 | 9.00 |
Fall Of Wickets | Score | Over |
Sam Harper | 1-6 | 0.3 |
Tom Rogers | 2-15 | 2.2 |
Peter Handscomb | 3-27 | 4.5 |
Marcus Stoinis | 4-65 | 10.2 |
Glenn Maxwell | 5-68 | 11.2 |
Tom Curran | 6-68 | 11.3 |
Usama Mir | 7-73 | 12.4 |
Hilton Cartwright | 8-89 | 14.5 |
Mark Steketee | 9-113 | 17.3 |
Doug Warren | 10-114 | 17.6 |
Player1 | Run | Player2 |
Sam Harper | 6(3) | Tom Rogers |
Peter Handscomb | 9(11) | Tom Rogers |
Peter Handscomb | 12(15) | Marcus Stoinis |
Glenn Maxwell | 38(33) | Marcus Stoinis |
Glenn Maxwell | 3(6) | Hilton Cartwright |
Tom Curran | 0(1) | Hilton Cartwright |
Usama Mir | 5(7) | Hilton Cartwright |
Mark Steketee | 16(13) | Hilton Cartwright |
Mark Steketee | 24(16) | Doug Warren |
Peter Siddle | 1(3) | Doug Warren |
Advertisement
View More
Varun Chakravarthy Joins India Squad for ODI Series Against England, Fuels Champions Trophy Speculation
12 hours ago
Dimuth Karunaratne to Retire from Test Cricket After Milestone 100th Appearance
14 hours ago
Sanju Samson Set for Extended Layoff After Finger Fracture; To Miss Ranji Trophy Quarterfinal
2 days ago
India Clinches Second Consecutive ICC U-19 Women's T20 World Cup Title with Dominant Win Over South Africa
2 days ago
Mitchell Marsh Ruled Out of Champions Trophy with Ongoing Back Injury
31 Jan 2025