Pakistan in New Zealand

Advertisement
Stay updated with the latest AUS vs SRI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Australia in Sri Lanka. Get access to real-time AUS vs SRI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our AUS vs SRI Scorecard, 2nd ODI Match | Australia in Sri Lanka - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the AUS vs SRI scorecard today, Featuring live updates on each ball bowled. Get the latest Australia vs Sri Lanka scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Australia vs Sri Lanka delivers a comprehensive view of the match.
For the most up-to-date Australia vs Sri Lanka scorecard live and all AUS vs SRI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the AUS vs SRI match scorecard, updated after every ball. You can check out live match analysis, detailed AUS vs SRI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Australia vs Sri Lanka match scorecard is your one-stop source for all the live match info and updates you need.
281/4
(50.0)107/10
(24.2)BATTER | R | B | 4S | 6S | SR |
MW Short lbw b AM Fernando | 2 | 8 | 0 | 0 | 25.01 |
TM Head c sub [Avishka Fernando] b AM Fernando | 18 | 18 | 3 | 0 | 100.01 |
JM Fraser-McGurk c Asalanka b AM Fernando | 9 | 9 | 2 | 0 | 100.01 |
SPD Smith(C) lbw b Hasaranga | 29 | 34 | 3 | 1 | 85.29 |
JP Inglis(wk) b Wellalage | 22 | 27 | 4 | 0 | 81.48 |
AM Hardie c PHKD Mendis b Hasaranga | 0 | 4 | 0 | 0 | 0.01 |
GJ Maxwell b Wellalage | 1 | 3 | 0 | 0 | 33.33 |
SA Abbott lbw b Hasaranga | 2 | 8 | 0 | 0 | 25.01 |
BJ Dwarshuis c Malinga b Wellalage | 9 | 11 | 0 | 1 | 81.82 |
A Zampa b Wellalage | 8 | 9 | 1 | 0 | 88.89 |
TS Sangha not out | 5 | 16 | 0 | 0 | 31.25 |
Advertisement
Bowler | 0 | M | R | W | ER |
AM Fernando | 4.0 | 0 | 23 | 3 | 5.75 |
MM Theekshana | 3.0 | 0 | 11 | 0 | 3.66 |
DN Wellalage | 7.2 | 0 | 35 | 4 | 4.77 |
KKEM Dharmasena | 3.0 | 0 | 15 | 0 | 5.00 |
PWH de Silva | 7.0 | 2 | 23 | 3 | 3.28 |
Fall Of Wickets | Score | Over |
Matt Short | 1-16 | 2.5 |
Jake Fraser-McGurk | 2-28 | 4.6 |
Travis Head | 3-33 | 6.4 |
Josh Inglis | 4-79 | 14.5 |
Aaron Hardie | 5-80 | 15.6 |
Glenn Maxwell | 6-83 | 16.5 |
Steve Smith | 7-83 | 17.1 |
Sean Abbott | 8-86 | 19.2 |
Ben Dwarshuis | 9-94 | 20.5 |
Adam Zampa | 10-107 | 24.2 |
Player1 | Run | Player2 |
Matt Short | 16(17) | Travis Head |
Jake Fraser-McGurk | 12(13) | Travis Head |
Steve Smith | 5(10) | Travis Head |
Steve Smith | 46(49) | Josh Inglis |
Steve Smith | 1(7) | Aaron Hardie |
Steve Smith | 3(5) | Glenn Maxwell |
Steve Smith | 0(2) | Sean Abbott |
Ben Dwarshuis | 3(13) | Sean Abbott |
Ben Dwarshuis | 8(9) | Adam Zampa |
Tanveer Sangha | 13(21) | Adam Zampa |
Advertisement
View More
Hassan Nawaz's Explosive 44-Ball Century Guides Pakistan to 9-Wicket Victory Over New Zealand in 3rd T20I
2 days ago
BCCI Lifts Saliva Ban in IPL 2025: New Rules to Tackle Dew and Enhance Game Balance
3 days ago
Rajasthan Royals Appoint Riyan Parag as Captain for First Three IPL 2025 Matches
3 days ago
Suryakumar Yadav to Captain Mumbai Indians in IPL 2025 Opener as Hardik Pandya Faces Suspension
3 days ago
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
18 Mar 2025