Pakistan T20 Cup, 2025

Advertisement
Stay updated with the latest RW vs FAI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan T20 Cup, 2025. Get access to real-time RW vs FAI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our RW vs FAI Scorecard, 15th Match, Group C | Pakistan T20 Cup, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the RW vs FAI scorecard today, Featuring live updates on each ball bowled. Get the latest Rawalpindi vs Faisalabad scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Rawalpindi vs Faisalabad delivers a comprehensive view of the match.
For the most up-to-date Rawalpindi vs Faisalabad scorecard live and all RW vs FAI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the RW vs FAI match scorecard, updated after every ball. You can check out live match analysis, detailed RW vs FAI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Rawalpindi vs Faisalabad match scorecard is your one-stop source for all the live match info and updates you need.
207/3
(20)183/10
(19.2)BATTER | R | B | 4S | 6S | SR |
Yasir Khan b Shahzad Gul | 5 | 9 | 1 | 0 | 55.56 |
Nasir Nawaz c Raees Ahmed b Khurram Shahzad | 5 | 6 | 1 | 0 | 83.33 |
Atif Khan c Taimoor Sultan b Awais Zafar | 32 | 20 | 3 | 1 | 160.01 |
Mubasir Khan c Taimoor Sultan b Ahmed Safi Abdullah | 44 | 24 | 4 | 3 | 183.33 |
Mohammad Nawaz c Khurram Shahzad b Momin Qamar | 11 | 9 | 0 | 1 | 122.22 |
Taimur Khan c Khurram Shahzad b Momin Qamar | 15 | 9 | 0 | 2 | 166.67 |
Saad Masood c Awais Zafar b Momin Qamar | 3 | 5 | 0 | 0 | 60.01 |
Raza Ul Mustafa c Momin Qamar b Shahzad Gul | 12 | 7 | 0 | 1 | 171.43 |
Mehran Mumtaz c Asif Ali b Muhammad Faizan | 51 | 24 | 7 | 2 | 212.5 |
Mohammad Faizan jr not out | 1 | 3 | 0 | 0 | 33.33 |
Kashif Ali sr c Mohammad Kashif b Muhammad Faizan | 0 | 1 | 0 | 0 | 0.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
Khurram Shehzad | 4 | 0 | 25 | 1 | 6.25 |
Muhammad Shahzad-Gul | 4 | 0 | 50 | 2 | 12.50 |
Mohammad Faizan | 3.2 | 0 | 40 | 2 | 12.00 |
Ahmed Safi Abdullah | 3 | 0 | 34 | 1 | 11.33 |
Momin Qamar | 4 | 0 | 25 | 3 | 6.25 |
Awaiz Zafar | 1 | 0 | 8 | 1 | 8.00 |
Fall Of Wickets | Score | Over |
Yasir Khan | 1-5 | 1.3 |
Nasir Nawaz | 2-11 | 2.4 |
Mubasir Khan | 3-79 | 8.5 |
Atif Khan | 4-90 | 10.4 |
Mohammad Nawaz | 5-98 | 11.3 |
Taimur Khan | 6-115 | 13.3 |
Saad Masood | 7-119 | 14.0 |
Raza Ul Mustafa | 8-153 | 16.2 |
Mehran Mumtaz | 9-183 | 19.1 |
Kashif Ali sr | 10-183 | 19.2 |
Player1 | Run | Player2 |
Yasir Khan | 5(9) | Nasir Nawaz |
Nasir Nawaz | 6(7) | Atif Khan |
Mubasir Khan | 68(37) | Atif Khan |
Mohammad Nawaz | 11(11) | Atif Khan |
Mohammad Nawaz | 8(5) | Taimur Khan |
Taimur Khan | 17(12) | Saad Masood |
Saad Masood | 4(3) | Raza Ul Mustafa |
Mehran Mumtaz | 34(15) | Raza Ul Mustafa |
Mehran Mumtaz | 30(17) | Mohammad Faizan jr |
Kashif Ali sr | 0(1) | Mohammad Faizan jr |
Advertisement
View More
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
2 hours ago
Sourav Ganguly Expresses Concerns Over Rohit Sharma's Recent Test Form
4 hours ago
Mumbai Indians Sign Corbin Bosch, PCB Issues Legal Notice for Breaching PSL Contract
1 day ago
Shardul Thakur Could Join Lucknow Super Giants in IPL 2025: Training Kit Photo Sparks Speculation Amidst Injury Woes
1 day ago
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
13 Mar 2025