SA20, 2025
Advertisement
Stay updated with the latest HH vs MS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Big Bash League 2024-25. Get access to real-time HH vs MS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our HH vs MS Scorecard, 40th Match | Big Bash League 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the HH vs MS scorecard today, Featuring live updates on each ball bowled. Get the latest Hobart Hurricanes vs Melbourne Stars scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Hobart Hurricanes vs Melbourne Stars delivers a comprehensive view of the match.
For the most up-to-date Hobart Hurricanes vs Melbourne Stars scorecard live and all HH vs MS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the HH vs MS match scorecard, updated after every ball. You can check out live match analysis, detailed HH vs MS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Hobart Hurricanes vs Melbourne Stars match scorecard is your one-stop source for all the live match info and updates you need.
219/5
(20.0)179/10
(19.3)BATTER | R | B | 4S | 6S | SR |
CP Jewell c Stoinis b Steketee | 5 | 5 | 1 | 0 | 100.01 |
MJ Owen c Maxwell b Curran | 38 | 17 | 3 | 3 | 223.53 |
CA Wakim c Cartwright b Steketee | 0 | 2 | 0 | 0 | 0.01 |
BR McDermott lbw b Steketee | 2 | 3 | 0 | 0 | 66.67 |
N Chaudhary c & b Usama Mir | 27 | 16 | 4 | 0 | 168.75 |
MS Wade(wk) c Cartwright b Stoinis | 21 | 19 | 1 | 0 | 110.53 |
TH David c Maxwell b Usama Mir | 27 | 18 | 3 | 0 | 150.01 |
CJ Jordan b Paris | 4 | 6 | 0 | 0 | 66.67 |
CJ Gannon c Steketee b Paris | 6 | 8 | 0 | 0 | 75.01 |
NT Ellis(C) c Maxwell b Steketee | 40 | 22 | 4 | 3 | 181.82 |
M Bean not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
JS Paris | 4.0 | 0 | 40 | 2 | 10.00 |
MT Steketee | 3.3 | 0 | 24 | 4 | 6.85 |
PM Siddle | 3.0 | 0 | 44 | 0 | 14.66 |
Usama Mir | 4.0 | 0 | 31 | 2 | 7.75 |
TK Curran | 3.0 | 0 | 26 | 1 | 8.66 |
GJ Maxwell | 1.0 | 0 | 7 | 0 | 7.00 |
MP Stoinis(C) | 1.0 | 0 | 4 | 1 | 4.00 |
Fall Of Wickets | Score | Over |
Caleb Jewell | 1-22 | 1.3 |
Charlie Wakim | 2-22 | 1.5 |
Ben McDermott | 3-45 | 3.2 |
Mitch Owen | 4-54 | 5.2 |
Matthew Wade | 5-92 | 9.5 |
Nikhil Chaudhary | 6-100 | 10.3 |
Chris Jordan | 7-123 | 13.3 |
Tim David | 8-133 | 14.4 |
Cameron Gannon | 9-169 | 18.1 |
Nathan Ellis | 10-179 | 19.3 |
Player1 | Run | Player2 |
Caleb Jewell | 22(9) | Mitch Owen |
Charlie Wakim | 0(2) | Mitch Owen |
Ben McDermott | 23(9) | Mitch Owen |
Nikhil Chaudhary | 9(12) | Mitch Owen |
Nikhil Chaudhary | 38(27) | Matthew Wade |
Nikhil Chaudhary | 8(4) | Tim David |
Chris Jordan | 23(18) | Tim David |
Cameron Gannon | 10(7) | Tim David |
Cameron Gannon | 36(21) | Nathan Ellis |
Marcus Bean | 10(8) | Nathan Ellis |
Advertisement
View More
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
2 days ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
2 days ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
3 days ago
BCCI Considering Strengthening Team India's Coaching Staff After Repeated Batting Failures
3 days ago
David Warner’s Leadership Ban Lifted, Clearing the Path for Potential BBL Captaincy Role
3 days ago