Malaysia Tri-Nation T20I Series, 2025

Advertisement
Stay updated with the latest MLY vs BHR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Malaysia Tri-Nation T20I Series, 2025. Get access to real-time MLY vs BHR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our MLY vs BHR Scorecard, 4th Match | Malaysia Tri-Nation T20I Series, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the MLY vs BHR scorecard today, Featuring live updates on each ball bowled. Get the latest Malaysia vs Bahrain scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Malaysia vs Bahrain delivers a comprehensive view of the match.
For the most up-to-date Malaysia vs Bahrain scorecard live and all MLY vs BHR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the MLY vs BHR match scorecard, updated after every ball. You can check out live match analysis, detailed MLY vs BHR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Malaysia vs Bahrain match scorecard is your one-stop source for all the live match info and updates you need.
126/9
(20)91/10
(18.4)BATTER | R | B | 4S | 6S | SR |
Syed Aziz b Imran Khan | 10 | 18 | 2 | 0 | 55.56 |
Ahmad Faiz c Sohail Ahmed b Imran Anwar | 4 | 12 | 0 | 0 | 33.33 |
Virandeep Singh c Junaid Aziz b Abdul Majid | 2 | 6 | 0 | 0 | 33.33 |
Ahmed Aqeel c Asif Ali b Abdul Majid | 4 | 9 | 0 | 0 | 44.44 |
Sharvin Muniandy c Junaid Aziz b Imran Anwar | 19 | 23 | 1 | 1 | 82.61 |
Vijay Unni c Imran Khan b Asif Ali | 28 | 24 | 3 | 1 | 116.67 |
Khizar Hayat c Junaid Aziz b Ali Dawood | 2 | 5 | 0 | 0 | 40.01 |
Ainool Hafizs c Junaid Aziz b Ali Dawood | 9 | 8 | 0 | 1 | 112.5 |
Muhammad Wafiq lbw b Ali Dawood | 0 | 1 | 0 | 0 | 0.01 |
Pavandeep Singh not out | 4 | 6 | 0 | 0 | 66.67 |
Muhammad Amir Azim Absent Hurt | 0 | 0 | 0 | 0 | 0 |
Muhammad Amir Azim
Advertisement
Bowler | 0 | M | R | W | ER |
Ali Dawood | 3.4 | 0 | 13 | 3 | 3.55 |
Imran Khan Jr. | 3 | 0 | 16 | 1 | 5.33 |
Imran-Javed Anwer | 4 | 0 | 16 | 2 | 4.00 |
Abdul Majid Abbasi | 4 | 0 | 13 | 2 | 3.25 |
Rizwan Butt | 3 | 0 | 23 | 0 | 7.67 |
Asif Ali Jr | 1 | 0 | 7 | 1 | 7.00 |
Fall Of Wickets | Score | Over |
Syed Aziz | 1-23 | 4.5 |
Ahmad Faiz | 2-23 | 5.1 |
Virandeep Singh | 3-27 | 6.5 |
Ahmed Aqeel | 4-32 | 8.2 |
Vijay Unni | 5-70 | 14.4 |
Sharvin Muniandy | 6-78 | 16.0 |
Khizar Hayat | 7-78 | 16.1 |
Muhammad Wafiq | 8-78 | 16.2 |
Ainool Hafizs | 9-91 | 18.4 |
Muhammad Amir Azim | 10-91 | 18.4 |
Player1 | Run | Player2 |
Syed Aziz | 23(29) | Ahmad Faiz |
Virandeep Singh | 0(2) | Ahmad Faiz |
Virandeep Singh | 4(10) | Ahmed Aqeel |
Sharvin Muniandy | 5(9) | Ahmed Aqeel |
Sharvin Muniandy | 38(38) | Vijay Unni |
Sharvin Muniandy | 8(8) | Khizar Hayat |
Ainool Hafizs | 0(1) | Khizar Hayat |
Ainool Hafizs | 0(1) | Muhammad Wafiq |
Ainool Hafizs | 13(14) | Pavandeep Singh |
Advertisement
View More
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
10 hours ago
Rohit Sharma Surpasses Virat Kohli in ICC ODI Rankings, Narrows Gap with Babar Azam; Shubman Gill Retains Top Spot
1 day ago
Gautam Gambhir Focuses on Reviving India's Tours, With a Strategic Vision for Indian Cricket's Future
1 day ago
PCB to Lodge Formal Protest Over Champions Trophy Ceremony Snub
2 days ago
Matt Henry's Injury Clouds New Zealand’s Hopes for Champions Trophy Final
7 Mar 2025