One-Day Cup 2024-25
Advertisement
Stay updated with the latest PR vs MICT live scorecard and experience the thrill of one of cricket’s biggest rivalries during the SA20, 2025. Get access to real-time PR vs MICT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PR vs MICT Scorecard, Qualifier 1 Match | SA20, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PR vs MICT scorecard today, Featuring live updates on each ball bowled. Get the latest Paarl Royals vs MI Cape Town scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Paarl Royals vs MI Cape Town delivers a comprehensive view of the match.
For the most up-to-date Paarl Royals vs MI Cape Town scorecard live and all PR vs MICT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PR vs MICT match scorecard, updated after every ball. You can check out live match analysis, detailed PR vs MICT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Paarl Royals vs MI Cape Town match scorecard is your one-stop source for all the live match info and updates you need.
199/4
(20.0)160/10
(19.4)BATTER | R | B | 4S | 6S | SR |
LG Pretorius c Rickelton b Rabada | 15 | 6 | 2 | 1 | 250.01 |
MJ Owen c Hendricks b Boult | 7 | 3 | 0 | 1 | 233.33 |
RA Hermann c Boult b Bosch | 2 | 7 | 0 | 0 | 28.57 |
AD Galiem run out (Bosch) | 12 | 16 | 1 | 0 | 75.01 |
DN Wellalage b Rashid Khan | 15 | 13 | 3 | 0 | 115.38 |
DA Miller(C) c Brevis b Linde | 45 | 26 | 4 | 3 | 173.08 |
KD Karthik(wk) c Brevis b Rashid Khan | 31 | 28 | 5 | 0 | 110.71 |
AL Phehlukwayo c Rickelton b Rabada | 5 | 6 | 0 | 0 | 83.33 |
Mujeeb Ur Rahman c sub [Colin Ingram] b Boult | 7 | 5 | 1 | 0 | 140.01 |
BC Fortuin c Rashid Khan b Bosch | 10 | 7 | 2 | 0 | 142.86 |
KT Maphaka | 0 | 4 | 0 | 0 | 0.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
TA Boult | 4.0 | 0 | 38 | 2 | 9.50 |
K Rabada | 4.0 | 0 | 18 | 2 | 4.50 |
C Bosch | 3.4 | 0 | 34 | 2 | 9.27 |
GF Linde | 4.0 | 0 | 34 | 1 | 8.50 |
Rashid Khan(C) | 4.0 | 0 | 33 | 2 | 8.25 |
Fall Of Wickets | Score | Over |
Lhuan-dre Pretorius | 1-21 | 1.1 |
Mitch Owen | 2-23 | 2.1 |
Rubin Hermann | 3-33 | 4.2 |
Dayyaan Galiem | 4-48 | 6.4 |
Dunith Wellalage | 5-81 | 9.6 |
David Miller | 6-116 | 13.6 |
Dinesh Karthik | 7-138 | 16.2 |
Mujeeb Ur Rahman | 8-147 | 17.2 |
Andile Phehlukwayo | 9-151 | 18.2 |
Bjorn Fortuin | 10-160 | 19.4 |
Player1 | Run | Player2 |
Mitch Owen | 21(7) | Lhuan-dre Pretorius |
Mitch Owen | 2(6) | Rubin Hermann |
Dayyaan Galiem | 10(13) | Rubin Hermann |
Dayyaan Galiem | 15(14) | Dunith Wellalage |
David Miller | 33(20) | Dunith Wellalage |
David Miller | 35(24) | Dinesh Karthik |
Andile Phehlukwayo | 22(14) | Dinesh Karthik |
Andile Phehlukwayo | 9(6) | Mujeeb Ur Rahman |
Andile Phehlukwayo | 4(6) | Bjorn Fortuin |
Kwena Maphaka | 9(8) | Bjorn Fortuin |
Advertisement
View More
Varun Chakravarthy Joins India Squad for ODI Series Against England, Fuels Champions Trophy Speculation
3 hours ago
Dimuth Karunaratne to Retire from Test Cricket After Milestone 100th Appearance
5 hours ago
Sanju Samson Set for Extended Layoff After Finger Fracture; To Miss Ranji Trophy Quarterfinal
1 day ago
India Clinches Second Consecutive ICC U-19 Women's T20 World Cup Title with Dominant Win Over South Africa
1 day ago
Mitchell Marsh Ruled Out of Champions Trophy with Ongoing Back Injury
31 Jan 2025