Asian Legends League 2025

Advertisement
Stay updated with the latest GG vs MI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Tata Women's Premier League. Get access to real-time GG vs MI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our GG vs MI Scorecard, Eliminator Match | Tata Women's Premier League - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the GG vs MI scorecard today, Featuring live updates on each ball bowled. Get the latest Gujarat Giants vs Mumbai Indians Women scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Gujarat Giants vs Mumbai Indians Women delivers a comprehensive view of the match.
For the most up-to-date Gujarat Giants vs Mumbai Indians Women scorecard live and all GG vs MI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the GG vs MI match scorecard, updated after every ball. You can check out live match analysis, detailed GG vs MI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Gujarat Giants vs Mumbai Indians Women match scorecard is your one-stop source for all the live match info and updates you need.
213/4
(20.0)166/10
(19.2)BATTER | R | B | 4S | 6S | SR |
BL Mooney(wk) c Matthews b Ismail | 6 | 5 | 1 | 0 | 120.01 |
DR Gibson run out (Amanjot Kaur) | 34 | 24 | 5 | 1 | 141.67 |
H Deol run out (Gupta) | 8 | 9 | 1 | 0 | 88.89 |
AK Gardner(C) b Matthews | 8 | 4 | 0 | 1 | 200.01 |
PES Litchfield st Bhatia b Kerr | 31 | 20 | 4 | 1 | 155.01 |
BS Fulmali b Matthews | 30 | 20 | 3 | 1 | 150.01 |
KS Gautam run out (H Kaur) | 4 | 6 | 1 | 0 | 66.67 |
SB Shaikh c H Kaur b Kerr | 17 | 8 | 2 | 1 | 212.5 |
TP Kanwar c Amanjot Kaur b Sciver-Brunt | 16 | 12 | 2 | 0 | 133.33 |
Meghna Singh c Sciver-Brunt b Matthews | 5 | 5 | 1 | 0 | 100.01 |
P Mishra not out | 0 | 3 | 0 | 0 | 0.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
S Ismail | 4.0 | 0 | 35 | 1 | 8.75 |
NR Sciver-Brunt | 4.0 | 0 | 31 | 1 | 7.75 |
SM Ishaque | 1.0 | 0 | 8 | 0 | 8.00 |
HK Matthews | 3.2 | 0 | 31 | 3 | 9.30 |
AB Kaur | 3.0 | 0 | 32 | 0 | 10.66 |
AC Kerr | 4.0 | 0 | 28 | 2 | 7.00 |
Fall Of Wickets | Score | Over |
Beth Mooney | 1-6 | 0.5 |
Harleen Deol | 2-34 | 4.5 |
Ash Gardner | 3-43 | 5.4 |
Danielle Gibson | 4-81 | 9.2 |
Phoebe Litchfield | 5-107 | 11.5 |
Kashvee Gautam | 6-112 | 12.6 |
Bharti Fulmali | 7-142 | 15.3 |
Simran Shaikh | 8-157 | 17.1 |
Tanuja Kanwar | 9-165 | 18.3 |
Meghna Singh | 10-166 | 19.2 |
Player1 | Run | Player2 |
Beth Mooney | 6(5) | Danielle Gibson |
Harleen Deol | 28(24) | Danielle Gibson |
Ash Gardner | 9(5) | Danielle Gibson |
Phoebe Litchfield | 38(22) | Danielle Gibson |
Phoebe Litchfield | 26(15) | Bharti Fulmali |
Kashvee Gautam | 5(7) | Bharti Fulmali |
Simran Shaikh | 30(15) | Bharti Fulmali |
Simran Shaikh | 15(10) | Tanuja Kanwar |
Meghna Singh | 8(8) | Tanuja Kanwar |
Meghna Singh | 1(5) | Priya Mishra |
Advertisement
View More
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
18 hours ago
Rohit Sharma Surpasses Virat Kohli in ICC ODI Rankings, Narrows Gap with Babar Azam; Shubman Gill Retains Top Spot
2 days ago
Gautam Gambhir Focuses on Reviving India's Tours, With a Strategic Vision for Indian Cricket's Future
2 days ago
PCB to Lodge Formal Protest Over Champions Trophy Ceremony Snub
3 days ago
Matt Henry's Injury Clouds New Zealand’s Hopes for Champions Trophy Final
7 Mar 2025