Pakistan T20 Cup, 2025

Advertisement
Stay updated with the latest LB vs KW live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan T20 Cup, 2025. Get access to real-time LB vs KW live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our LB vs KW Scorecard, 13th Match, Group B | Pakistan T20 Cup, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the LB vs KW scorecard today, Featuring live updates on each ball bowled. Get the latest Lahore Blues vs Karachi Whites scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Lahore Blues vs Karachi Whites delivers a comprehensive view of the match.
For the most up-to-date Lahore Blues vs Karachi Whites scorecard live and all LB vs KW live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the LB vs KW match scorecard, updated after every ball. You can check out live match analysis, detailed LB vs KW live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Lahore Blues vs Karachi Whites match scorecard is your one-stop source for all the live match info and updates you need.
171/5
(20)134/10
(18.5)BATTER | R | B | 4S | 6S | SR |
Umar Siddiq lbw b Umar | 24 | 14 | 4 | 1 | 171.43 |
Babar Azam c Umar b Aziz | 22 | 17 | 3 | 0 | 129.41 |
Imran Butt b Aziz | 1 | 3 | 0 | 0 | 33.33 |
Hussain Talat c Umar b Shakeel | 3 | 10 | 0 | 0 | 30.01 |
Qasim Akram b Umar | 36 | 28 | 4 | 1 | 128.57 |
Junaid Ali c Umar b Yaqoob | 14 | 17 | 0 | 1 | 82.35 |
Muhammad Arsalan b Yaqoob | 0 | 1 | 0 | 0 | 0.01 |
Nisar Ahmed c Umar b Yaqoob | 21 | 9 | 0 | 3 | 233.33 |
Naseem Shah c Umar b Yaqoob | 0 | 3 | 0 | 0 | 0.01 |
Salman Mirza c Masood b Khan | 10 | 9 | 0 | 1 | 111.11 |
Muhammad Irfan not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
Sohail Khan | 2 | 0 | 25 | 0 | 12.50 |
Mohammad Umar | 3 | 0 | 20 | 2 | 6.67 |
Danish Aziz | 4 | 0 | 28 | 2 | 7.00 |
Saqib Khan | 2.5 | 0 | 20 | 1 | 7.06 |
Saud Shakeel | 3 | 0 | 18 | 1 | 6.00 |
Arif Yaqoob | 4 | 0 | 23 | 4 | 5.75 |
Fall Of Wickets | Score | Over |
Umar Siddiq | 1-37 | 3.4 |
Imran Butt | 2-38 | 4.2 |
Hussain Talat | 3-42 | 6.2 |
Babar Azam | 4-66 | 9.4 |
Junaid Ali | 5-101 | 14.4 |
Muhammad Arsalan | 6-101 | 14.5 |
Nisar Ahmed | 7-123 | 16.3 |
Naseem Shah | 8-123 | 17.0 |
Qasim Akram | 9-123 | 17.1 |
Salman Mirza | 10-134 | 18.5 |
Player1 | Run | Player2 |
Babar Azam | 37(22) | Umar Siddiq |
Babar Azam | 1(4) | Imran Butt |
Hussain Talat | 4(12) | Babar Azam |
Babar Azam | 24(20) | Qasim Akram |
Qasim Akram | 35(30) | Junaid Ali |
Qasim Akram | 0(1) | Muhammad Arsalan |
Qasim Akram | 22(10) | Nisar Ahmed |
Naseem Shah | 0(3) | Qasim Akram |
Muhammad Irfan | 11(10) | Salman Mirza |
Advertisement
View More
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
16 minutes ago
Sourav Ganguly Expresses Concerns Over Rohit Sharma's Recent Test Form
2 hours ago
Mumbai Indians Sign Corbin Bosch, PCB Issues Legal Notice for Breaching PSL Contract
1 day ago
Shardul Thakur Could Join Lucknow Super Giants in IPL 2025: Training Kit Photo Sparks Speculation Amidst Injury Woes
1 day ago
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
13 Mar 2025