Nepal Womens T20I Tri-Series, 2025
Advertisement
Stay updated with the latest IND vs ENG live scorecard and experience the thrill of one of cricket’s biggest rivalries during the England in India. Get access to real-time IND vs ENG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our IND vs ENG Scorecard, 2nd T20I Match | England in India - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the IND vs ENG scorecard today, Featuring live updates on each ball bowled. Get the latest India vs England scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of India vs England delivers a comprehensive view of the match.
For the most up-to-date India vs England scorecard live and all IND vs ENG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the IND vs ENG match scorecard, updated after every ball. You can check out live match analysis, detailed IND vs ENG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this India vs England match scorecard is your one-stop source for all the live match info and updates you need.
165/9
(20.0)166/8
(19.2)BATTER | R | B | 4S | 6S | SR |
SV Samson(wk) c Carse b Archer | 5 | 7 | 0 | 0 | 71.43 |
A Sharma lbw b Wood | 12 | 6 | 3 | 0 | 200.01 |
NT Tilak Varma not out | 72 | 55 | 4 | 5 | 130.91 |
SA Yadav(C) b Carse | 12 | 7 | 3 | 0 | 171.43 |
DC Jurel c sub [None] b Carse | 4 | 5 | 0 | 0 | 80.01 |
HH Pandya c Salt b Overton | 7 | 6 | 1 | 0 | 116.67 |
MS Washington Sundar b Carse | 26 | 19 | 3 | 1 | 136.84 |
AR Patel c Duckett b Livingstone | 2 | 3 | 0 | 0 | 66.67 |
Arshdeep Singh c Archer b Rashid | 6 | 4 | 1 | 0 | 150.01 |
R Bishnoi not out | 9 | 5 | 2 | 0 | 180.01 |
Varun Chakravarthy
Advertisement
Bowler | 0 | M | R | W | ER |
JC Archer | 4.0 | 0 | 60 | 1 | 15.00 |
MA Wood | 3.0 | 0 | 28 | 1 | 9.33 |
BA Carse | 4.0 | 0 | 29 | 3 | 7.25 |
AU Rashid | 4.0 | 0 | 14 | 1 | 3.50 |
J Overton | 2.2 | 0 | 20 | 1 | 8.57 |
LS Livingstone | 2.0 | 0 | 14 | 1 | 7.00 |
Fall Of Wickets | Score | Over |
Abhishek Sharma | 1-15 | 1.3 |
Sanju Samson | 2-19 | 2.3 |
Suryakumar Yadav | 3-58 | 5.4 |
Dhruv Jurel | 4-66 | 7.4 |
Hardik Pandya | 5-78 | 9.1 |
Washington Sundar | 6-116 | 13.4 |
Axar Patel | 7-126 | 14.5 |
Arshdeep Singh | 8-146 | 16.6 |
Player1 | Run | Player2 |
Sanju Samson | 15(9) | Abhishek Sharma |
Sanju Samson | 4(6) | Tilak Varma |
Suryakumar Yadav | 39(19) | Tilak Varma |
Dhruv Jurel | 8(12) | Tilak Varma |
Hardik Pandya | 12(9) | Tilak Varma |
Washington Sundar | 38(27) | Tilak Varma |
Axar Patel | 10(7) | Tilak Varma |
Arshdeep Singh | 20(13) | Tilak Varma |
Ravi Bishnoi | 20(14) | Tilak Varma |
Advertisement
View More
Varun Chakravarthy Joins India Squad for ODI Series Against England, Fuels Champions Trophy Speculation
11 hours ago
Dimuth Karunaratne to Retire from Test Cricket After Milestone 100th Appearance
13 hours ago
Sanju Samson Set for Extended Layoff After Finger Fracture; To Miss Ranji Trophy Quarterfinal
1 day ago
India Clinches Second Consecutive ICC U-19 Women's T20 World Cup Title with Dominant Win Over South Africa
2 days ago
Mitchell Marsh Ruled Out of Champions Trophy with Ongoing Back Injury
31 Jan 2025