Dream11 Women's Super Smash
Advertisement
Stay updated with the latest DSG vs SEC live scorecard and experience the thrill of one of cricket’s biggest rivalries during the SA20, 2025. Get access to real-time DSG vs SEC live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DSG vs SEC Scorecard, 11th Match | SA20, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DSG vs SEC scorecard today, Featuring live updates on each ball bowled. Get the latest Durban's Super Giants vs Sunrisers Eastern Cape scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Durban's Super Giants vs Sunrisers Eastern Cape delivers a comprehensive view of the match.
For the most up-to-date Durban's Super Giants vs Sunrisers Eastern Cape scorecard live and all DSG vs SEC live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DSG vs SEC match scorecard, updated after every ball. You can check out live match analysis, detailed DSG vs SEC live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Durban's Super Giants vs Sunrisers Eastern Cape match scorecard is your one-stop source for all the live match info and updates you need.
165/5
(20.0)107/10
(18.1)BATTER | R | B | 4S | 6S | SR |
MP Breetzke lbw b Dawson | 21 | 26 | 1 | 0 | 80.77 |
BR Parsons run out (Markram) | 23 | 21 | 2 | 1 | 109.52 |
KS Williamson c & b Dawson | 3 | 6 | 0 | 0 | 50.01 |
Q de Kock(wk) b Baartman | 21 | 19 | 1 | 1 | 110.53 |
H Klaasen c Markram b Harmer | 1 | 5 | 0 | 0 | 20.01 |
PWA Mulder c Abell b Gleeson | 22 | 19 | 0 | 2 | 115.79 |
JF Smith c Harmer b Jansen | 4 | 4 | 0 | 0 | 100.01 |
CR Woakes run out (Dawson) | 5 | 3 | 1 | 0 | 166.67 |
KA Maharaj(C) b Baartman | 1 | 4 | 0 | 0 | 25.01 |
Noor Ahmad b Gleeson | 0 | 1 | 0 | 0 | 0.01 |
Naveen-ul-Haq not out | 0 | 1 | 0 | 0 | 0.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
AK Markram(C) | 3.0 | 0 | 16 | 0 | 5.33 |
M Jansen | 3.0 | 0 | 16 | 1 | 5.33 |
SR Harmer | 3.0 | 0 | 24 | 1 | 8.00 |
RJ Gleeson | 3.0 | 0 | 12 | 2 | 4.00 |
OEG Baartman | 2.1 | 0 | 17 | 2 | 7.84 |
LA Dawson | 4.0 | 0 | 18 | 2 | 4.50 |
Fall Of Wickets | Score | Over |
Bryce Parsons | 1-40 | 5.5 |
Kane Williamson | 2-48 | 7.5 |
Matthew Breetzke | 3-53 | 9.3 |
Heinrich Klaasen | 4-54 | 10.2 |
Quinton de Kock | 5-94 | 14.6 |
Jason Smith | 6-100 | 16.2 |
Wiaan Mulder | 7-106 | 17.1 |
Chris Woakes | 8-106 | 17.3 |
Noor Ahmad | 9-107 | 17.5 |
Keshav Maharaj | 10-107 | 18.1 |
Player1 | Run | Player2 |
Matthew Breetzke | 40(35) | Bryce Parsons |
Matthew Breetzke | 8(12) | Kane Williamson |
Matthew Breetzke | 5(10) | Quinton de Kock |
Heinrich Klaasen | 1(5) | Quinton de Kock |
Wiaan Mulder | 40(28) | Quinton de Kock |
Wiaan Mulder | 6(8) | Jason Smith |
Wiaan Mulder | 6(5) | Chris Woakes |
Keshav Maharaj | 0(2) | Chris Woakes |
Keshav Maharaj | 1(2) | Noor Ahmad |
Keshav Maharaj | 0(2) | Naveen-ul-Haq |
Advertisement
View More
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
a minute ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
41 minutes ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
1 day ago
BCCI Considering Strengthening Team India's Coaching Staff After Repeated Batting Failures
1 day ago
David Warner’s Leadership Ban Lifted, Clearing the Path for Potential BBL Captaincy Role
1 day ago