Dream11 Women's Super Smash
Advertisement
Stay updated with the latest CantKi vs CStags live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Super Smash 2024-25. Get access to real-time CantKi vs CStags live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our CantKi vs CStags Scorecard, 17th Match | Super Smash 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the CantKi vs CStags scorecard today, Featuring live updates on each ball bowled. Get the latest Canterbury Kings vs Central Stags scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Canterbury Kings vs Central Stags delivers a comprehensive view of the match.
For the most up-to-date Canterbury Kings vs Central Stags scorecard live and all CantKi vs CStags live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the CantKi vs CStags match scorecard, updated after every ball. You can check out live match analysis, detailed CantKi vs CStags live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Canterbury Kings vs Central Stags match scorecard is your one-stop source for all the live match info and updates you need.
190/4
(20.0)175/8
(20.0)BATTER | R | B | 4S | 6S | SR |
TWM Latham c Lennox b Randell | 4 | 7 | 0 | 0 | 57.14 |
CJ Bowes b Findlay | 12 | 19 | 2 | 0 | 63.16 |
MWT Boyle c Boyle b Tickner | 26 | 22 | 3 | 1 | 118.18 |
CE McConchie(C) c Cleaver b Clarkson | 12 | 9 | 2 | 0 | 133.33 |
MJ Hay(wk) b Tickner | 35 | 14 | 2 | 3 | 250.01 |
MJG Rippon c Lennox b Randell | 38 | 22 | 4 | 1 | 172.73 |
ZG Foulkes c Cleaver b Tickner | 5 | 8 | 0 | 0 | 62.5 |
HB Shipley c Randell b Tickner | 3 | 4 | 0 | 0 | 75.01 |
KA Jamieson not out | 10 | 6 | 1 | 0 | 166.67 |
IS Sodhi not out | 20 | 9 | 0 | 3 | 222.22 |
Will O'Rourke
Advertisement
Bowler | 0 | M | R | W | ER |
AR Schaw | 2.0 | 0 | 16 | 0 | 8.00 |
BG Randell | 4.0 | 0 | 24 | 2 | 6.00 |
TA Findlay | 4.0 | 0 | 33 | 1 | 8.25 |
BM Tickner | 4.0 | 0 | 34 | 4 | 8.50 |
JR Lennox | 4.0 | 0 | 48 | 0 | 12.00 |
JA Clarkson | 2.0 | 0 | 16 | 1 | 8.00 |
Fall Of Wickets | Score | Over |
Tom Latham | 1-16 | 3.3 |
Chad Bowes | 2-21 | 4.6 |
Cole McConchie | 3-54 | 8.2 |
Matt Boyle | 4-70 | 10.2 |
Mitch Hay | 5-110 | 13.2 |
Michael Rippon | 6-138 | 16.3 |
Zak Foulkes | 7-142 | 17.1 |
Henry Shipley | 8-143 | 17.4 |
Player1 | Run | Player2 |
Tom Latham | 16(21) | Chad Bowes |
Matt Boyle | 5(9) | Chad Bowes |
Matt Boyle | 33(20) | Cole McConchie |
Matt Boyle | 16(12) | Mitch Hay |
Michael Rippon | 40(18) | Mitch Hay |
Michael Rippon | 28(19) | Zak Foulkes |
Henry Shipley | 4(4) | Zak Foulkes |
Henry Shipley | 1(3) | Kyle Jamieson |
Ish Sodhi | 32(14) | Kyle Jamieson |
Advertisement
View More
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
1 Hour ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
2 hours ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
1 day ago
BCCI Considering Strengthening Team India's Coaching Staff After Repeated Batting Failures
1 day ago
David Warner’s Leadership Ban Lifted, Clearing the Path for Potential BBL Captaincy Role
1 day ago