Asian Legends League 2025

Advertisement
Stay updated with the latest ENG-W vs AUS-W live scorecard and experience the thrill of one of cricket’s biggest rivalries during the England Women in Australia. Get access to real-time ENG-W vs AUS-W live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ENG W vs AUS W Scorecard, Only Test Match | England Women in Australia - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ENG-W vs AUS-W scorecard today, Featuring live updates on each ball bowled. Get the latest England Women vs Australia Women scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of England Women vs Australia Women delivers a comprehensive view of the match.
For the most up-to-date England Women vs Australia Women scorecard live and all ENG-W vs AUS-W live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ENG-W vs AUS-W match scorecard, updated after every ball. You can check out live match analysis, detailed ENG-W vs AUS-W live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this England Women vs Australia Women match scorecard is your one-stop source for all the live match info and updates you need.
170/10
(71.4)440/10
(130.3)148/10
(68.4)BATTER | R | B | 4S | 6S | SR |
TT Beaumont b King | 47 | 124 | 5 | 0 | 37.9 |
ME Bouchier b Brown | 1 | 12 | 0 | 0 | 8.33 |
HC Knight(C) c Litchfield b Gardner | 32 | 75 | 4 | 0 | 42.67 |
NR Sciver-Brunt lbw b King | 18 | 17 | 3 | 0 | 105.88 |
SIR Dunkley b King | 4 | 3 | 1 | 0 | 133.33 |
DN Wyatt-Hodge c Brown b Gardner | 2 | 13 | 0 | 0 | 15.38 |
AE Jones(wk) c Mooney b Gardner | 6 | 20 | 1 | 0 | 30.01 |
S Ecclestone c King b Gardner | 18 | 50 | 2 | 0 | 36.01 |
RL MacDonald-Gay c Brown b King | 1 | 23 | 0 | 0 | 4.35 |
LL Filer c Sutherland b King | 14 | 45 | 1 | 0 | 31.11 |
LK Bell not out | 0 | 30 | 0 | 0 | 0.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
KJ Garth | 7.0 | 1 | 15 | 0 | 2.14 |
DR Brown | 6.0 | 0 | 14 | 1 | 2.33 |
AJ Sutherland | 7.0 | 4 | 23 | 0 | 3.28 |
AK Gardner | 25.0 | 11 | 39 | 4 | 1.56 |
AM King | 23.4 | 9 | 53 | 5 | 2.23 |
Fall Of Wickets | Score | Over |
Maia Bouchier | 1-6 | 3.5 |
Heather Knight | 2-79 | 29.5 |
Nat Sciver-Brunt | 3-100 | 34.5 |
Sophia Dunkley | 4-104 | 36.2 |
Danni Wyatt-Hodge | 5-109 | 39.6 |
Tammy Beaumont | 6-109 | 40.4 |
Amy Jones | 7-117 | 45.6 |
Ryana MacDonald-Gay | 8-122 | 52.6 |
Sophie Ecclestone | 9-134 | 57.2 |
Lauren Filer | 10-148 | 68.4 |
Player1 | Run | Player2 |
Tammy Beaumont | 6(23) | Maia Bouchier |
Tammy Beaumont | 73(156) | Heather Knight |
Tammy Beaumont | 21(30) | Nat Sciver-Brunt |
Tammy Beaumont | 4(9) | Sophia Dunkley |
Tammy Beaumont | 5(22) | Danni Wyatt-Hodge |
Tammy Beaumont | 0(4) | Amy Jones |
Sophie Ecclestone | 8(32) | Amy Jones |
Sophie Ecclestone | 5(42) | Ryana MacDonald-Gay |
Sophie Ecclestone | 12(26) | Lauren Filer |
Lauren Bell | 14(68) | Lauren Filer |
Advertisement
View More
WPL Eliminator: Mumbai Indians Look to Extend Dominance Over Gujarat Giants
1 day ago
Rohit Sharma Surpasses Virat Kohli in ICC ODI Rankings, Narrows Gap with Babar Azam; Shubman Gill Retains Top Spot
2 days ago
Gautam Gambhir Focuses on Reviving India's Tours, With a Strategic Vision for Indian Cricket's Future
2 days ago
PCB to Lodge Formal Protest Over Champions Trophy Ceremony Snub
3 days ago
Matt Henry's Injury Clouds New Zealand’s Hopes for Champions Trophy Final
7 Mar 2025