International League T20, 2025
Advertisement
Stay updated with the latest ENG vs AUS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the England Women in Australia. Get access to real-time ENG vs AUS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ENG vs AUS Scorecard, 1st T20I Match | England Women in Australia - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ENG vs AUS scorecard today, Featuring live updates on each ball bowled. Get the latest England Women vs Australia Women scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of England Women vs Australia Women delivers a comprehensive view of the match.
For the most up-to-date England Women vs Australia Women scorecard live and all ENG vs AUS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ENG vs AUS match scorecard, updated after every ball. You can check out live match analysis, detailed ENG vs AUS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this England Women vs Australia Women match scorecard is your one-stop source for all the live match info and updates you need.
198/7
(20.0)141/10
(16.0)BATTER | R | B | 4S | 6S | SR |
ME Bouchier c Wareham b Schutt | 0 | 2 | 0 | 0 | 0.01 |
DN Wyatt-Hodge c Litchfield b Garth | 0 | 1 | 0 | 0 | 0.01 |
SIR Dunkley b McGrath | 59 | 30 | 6 | 4 | 196.67 |
NR Sciver-Brunt b King | 20 | 12 | 5 | 0 | 166.67 |
HC Knight(C) lbw b King | 18 | 20 | 2 | 0 | 90.01 |
AE Jones(wk) b Wareham | 12 | 11 | 1 | 0 | 109.09 |
FG Kemp not out | 11 | 6 | 1 | 0 | 183.33 |
S Ecclestone c Sutherland b Wareham | 13 | 6 | 1 | 1 | 216.67 |
CE Dean c Mooney b Wareham | 2 | 4 | 0 | 0 | 50.01 |
S Glenn run out (Perry) | 0 | 0 | 0 | 0 | 0.01 |
LK Bell c Mooney b Sutherland | 0 | 4 | 0 | 0 | 0.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
ML Schutt | 3.0 | 0 | 35 | 1 | 11.66 |
KJ Garth | 2.0 | 0 | 30 | 1 | 15.00 |
AM King | 3.0 | 1 | 14 | 2 | 4.66 |
AJ Sutherland | 3.0 | 0 | 20 | 1 | 6.66 |
GL Wareham | 3.0 | 0 | 25 | 3 | 8.33 |
TM McGrath(C) | 2.0 | 0 | 14 | 1 | 7.00 |
Fall Of Wickets | Score | Over |
Maia Bouchier | 1-0 | 0.2 |
Danni Wyatt-Hodge | 2-4 | 1.1 |
Nat Sciver-Brunt | 3-48 | 4.1 |
Heather Knight | 4-96 | 10.1 |
Sophia Dunkley | 5-110 | 11.5 |
Amy Jones | 6-116 | 12.5 |
Sophie Ecclestone | 7-137 | 14.2 |
Charlie Dean | 8-139 | 14.6 |
Sarah Glenn | 9-140 | 15.1 |
Lauren Bell | 10-141 | 15.6 |
Player1 | Run | Player2 |
Danni Wyatt-Hodge | 0(2) | Maia Bouchier |
Danni Wyatt-Hodge | 4(5) | Sophia Dunkley |
Nat Sciver-Brunt | 44(18) | Sophia Dunkley |
Heather Knight | 48(36) | Sophia Dunkley |
Amy Jones | 14(10) | Sophia Dunkley |
Amy Jones | 6(6) | Freya Kemp |
Sophie Ecclestone | 21(9) | Freya Kemp |
Charlie Dean | 2(4) | Freya Kemp |
Sarah Glenn | 1(1) | Freya Kemp |
Lauren Bell | 1(5) | Freya Kemp |
Advertisement
View More
IPL 2025: Rishabh Pant Appointed as Lucknow Super Giants Captain
in 5 hours
Wankhede Stadium Celebrates Golden Jubilee with Grand Event, Honoring Cricketing Legends
in 3 hours
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
3 days ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
3 days ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
16 Jan 2025