Big Bash League 2024-25
Advertisement
Stay updated with the latest BH vs AS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Big Bash League 2024-25. Get access to real-time BH vs AS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our BH vs AS Scorecard, 31st Match | Big Bash League 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the BH vs AS scorecard today, Featuring live updates on each ball bowled. Get the latest Brisbane Heat vs Adelaide Strikers scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Brisbane Heat vs Adelaide Strikers delivers a comprehensive view of the match.
For the most up-to-date Brisbane Heat vs Adelaide Strikers scorecard live and all BH vs AS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the BH vs AS match scorecard, updated after every ball. You can check out live match analysis, detailed BH vs AS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Brisbane Heat vs Adelaide Strikers match scorecard is your one-stop source for all the live match info and updates you need.
251/5
(20.0)195/10
(20.0)BATTER | R | B | 4S | 6S | SR |
JP Wood lbw b DJM Short | 29 | 24 | 2 | 1 | 120.83 |
MG Neser c Ross b Haskett | 18 | 8 | 1 | 2 | 225.01 |
NA McSweeney run out (Overton) | 43 | 24 | 4 | 1 | 179.17 |
MT Renshaw c MW Short b Buckingham | 34 | 16 | 1 | 3 | 212.5 |
MA Bryant c Haskett b DJM Short | 18 | 10 | 0 | 2 | 180.01 |
TP Alsop(wk) c DJM Short b Haskett | 10 | 9 | 0 | 1 | 111.11 |
C Munro(C) c Overton b DJM Short | 0 | 2 | 0 | 0 | 0.01 |
XC Bartlett c DJM Short b LAJ Pope | 0 | 3 | 0 | 0 | 0.01 |
MJ Swepson b LAJ Pope | 1 | 2 | 0 | 0 | 50.01 |
MP Kuhnemann not out | 9 | 9 | 1 | 0 | 100.01 |
SH Johnson c Buckingham b DJM Short | 27 | 13 | 3 | 2 | 207.69 |
Advertisement
Bowler | 0 | M | R | W | ER |
BJ Doggett | 3.0 | 0 | 20 | 0 | 6.66 |
L Haskett | 3.0 | 0 | 43 | 2 | 14.33 |
LAJ Pope | 4.0 | 0 | 44 | 2 | 11.00 |
JSD Buckingham | 4.0 | 0 | 42 | 1 | 10.50 |
J Overton | 3.0 | 0 | 28 | 0 | 9.33 |
DJM Short | 3.0 | 0 | 15 | 4 | 5.00 |
Fall Of Wickets | Score | Over |
Michael Neser | 1-20 | 1.6 |
Jack Wood | 2-85 | 8.1 |
Nathan McSweeney | 3-97 | 10.1 |
Matt Renshaw | 4-146 | 13.2 |
Max Bryant | 5-148 | 14.2 |
Colin Munro | 6-148 | 14.4 |
Xavier Bartlett | 7-150 | 15.2 |
Mitchell Swepson | 8-152 | 15.5 |
Tom Alsop | 9-158 | 16.3 |
Spencer Johnson | 10-195 | 19.6 |
Player1 | Run | Player2 |
Michael Neser | 20(12) | Jack Wood |
Nathan McSweeney | 65(37) | Jack Wood |
Nathan McSweeney | 12(12) | Matt Renshaw |
Max Bryant | 49(19) | Matt Renshaw |
Max Bryant | 2(6) | Tom Alsop |
Colin Munro | 0(2) | Tom Alsop |
Xavier Bartlett | 2(4) | Tom Alsop |
Mitchell Swepson | 2(3) | Tom Alsop |
Matthew Kuhnemann | 6(4) | Tom Alsop |
Matthew Kuhnemann | 37(21) | Spencer Johnson |
Advertisement
View More
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
15 hours ago
BCCI Imposes Strict Protocols on Indian Cricketers, Making Domestic Cricket Participation Mandatory
16 hours ago
Yo-Yo Test May Make a Comeback as BCCI Plans Strict Measures for Team India’s Fitness
2 days ago
BCCI Considering Strengthening Team India's Coaching Staff After Repeated Batting Failures
2 days ago
David Warner’s Leadership Ban Lifted, Clearing the Path for Potential BBL Captaincy Role
2 days ago