Womens World Cup Qualifier, 2025

Advertisement
27
SR No | Team | Player | Type | Price |
1 | ![]() | Satyanarayana Raju | all-rounder | ₹ 30 L |
2 | ![]() | Yash Thakur | bowler | ₹ 1.60 Cr |
3 | ![]() | Jofra Archer | bowler | ₹ 12.50 Cr |
4 | ![]() | Nuwan Thushara | bowler | ₹ 1.60 Cr |
5 | ![]() | Glenn Phillips | batsman | ₹ 2 Cr |
6 | ![]() | Lockie Ferguson | batsman | ₹ 2 Cr |
7 | ![]() | Karim Janat | all-rounder | ₹ 75 L |
8 | ![]() | Arjun Tendulkar | bowler | ₹ 30 L |
9 | ![]() | Ajinkya Rahane | batsman | ₹ 1.50 Cr |
10 | ![]() | Vaibhav Arora | bowler | ₹ 1.80 Cr |
11 | ![]() | Kulwant Khejroliya | all-rounder | ₹ 30 L |
12 | ![]() | Vansh Bedi | all-rounder | ₹ 55 L |
13 | ![]() | Krishnan Shrijith | all-rounder | ₹ 30 L |
14 | ![]() | Faf du Plessis | batsman | ₹ 2 Cr |
15 | ![]() | Manoj Bhandage | all-rounder | ₹ 30 L |
16 | ![]() | David Miller | batsman | ₹ 7.50 Cr |
17 | ![]() | Azmatullah Omarzai | bowler | ₹ 2.40 Cr |
18 | ![]() | Donovan Ferreira | batsman | ₹ 75 L |
19 | ![]() | Kamlesh Nagarkoti | bowler | ₹ 30 L |
20 | ![]() | Rahmanullah Gurbaz | batsman | ₹ 2 Cr |
21 | ![]() | Gerald Coetzee | bowler | ₹ 2.40 Cr |
22 | ![]() | Kwena Maphaka | bowler | ₹ 1.50 Cr |
23 | ![]() | KL Rahul | batsman | ₹ 14 Cr |
24 | ![]() | Mohammed Shami | bowler | ₹ 10 Cr |
25 | ![]() | Bevon Jacobs | all-rounder | ₹ 30 L |
26 | ![]() | Swastik Chikara | batsman | ₹ 30 L |
27 | ![]() | Marcus Stoinis | all-rounder | ₹ 11 Cr |
28 | ![]() | Harry Brook | batsman | ₹ 6.25 Cr |
29 | ![]() | Ashutosh Sharma | all-rounder | ₹ 3.80 Cr |
30 | ![]() | Allah Ghazanfar | bowler | ₹ 4.80 Cr |
31 | ![]() | Mitchell Starc | bowler | ₹ 11.75 Cr |
32 | ![]() | Rovman Powell | all-rounder | ₹ 1.50 Cr |
33 | ![]() | Vignesh Puthur | batsman | ₹ 30 L |
34 | ![]() | Dushmantha Chameera | bowler | ₹ 75 L |
35 | ![]() | Suyash Sharma | bowler | ₹ 2.60 Cr |
36 | ![]() | Mitchell Marsh | all-rounder | ₹ 3.40 Cr |
37 | ![]() | Deepak Chahar | bowler | ₹ 9.25 Cr |
38 | ![]() | Devdutt Padikkal | batsman | ₹ 2 Cr |
39 | ![]() | Josh Inglis | batsman | ₹ 2.60 Cr |
40 | ![]() | Xavier Bartlett | all-rounder | ₹ 80 L |
41 | ![]() | Harnoor Pannu | bowler | ₹ 30 L |
42 | ![]() | Mohit Rathee | bowler | ₹ 30 L |
43 | ![]() | Kamindu Mendis | all-rounder | ₹ 75 L |
44 | ![]() | Liam Livingstone | all-rounder | ₹ 8.75 Cr |
45 | ![]() | Marco Jansen | all-rounder | ₹ 7 Cr |
46 | ![]() | Nitish Rana | all-rounder | ₹ 4.20 Cr |
47 | ![]() | Umran Malik | bowler | ₹ 75 L |
48 | ![]() | RS Hangargekar | bowler | ₹ 30 L |
49 | ![]() | Mohammad Siraj | bowler | ₹ 12.25 Cr |
50 | ![]() | Nishant Sindhu | all-rounder | ₹ 30 L |
51 | ![]() | Nathan Ellis | bowler | ₹ 2 Cr |
52 | ![]() | Ramakrishna Ghosh | all-rounder | ₹ 30 L |
53 | ![]() | Mahipal Lomror | all-rounder | ₹ 1.70 Cr |
54 | ![]() | Vishnu Vinod | batsman | ₹ 95 L |
55 | ![]() | Reece Topley | bowler | ₹ 75 L |
56 | ![]() | Angkrish Raghuvanshi | batsman | ₹ 3 Cr |
57 | ![]() | Andre Siddarth C | bowler | ₹ 30 L |
58 | ![]() | Venkatesh Iyer | all-rounder | ₹ 23.75 Cr |
59 | ![]() | Ashok Sharma | bowler | ₹ 30 L |
60 | ![]() | Vipraj Nigam | all-rounder | ₹ 50 L |
61 | ![]() | Mukesh Kumar | bowler | ₹ 8 Cr |
62 | ![]() | Adam Zampa | bowler | ₹ 2.40 Cr |
63 | ![]() | Shreyas Iyer | batsman | ₹ 26.75 Cr |
64 | ![]() | Tushar Deshpande | bowler | ₹ 6.50 Cr |
65 | ![]() | Wanindu Hasaranga | bowler | ₹ 5.25 Cr |
66 | ![]() | Deepak Hooda | all-rounder | ₹ 1.70 Cr |
67 | ![]() | Jamie Overton | all-rounder | ₹ 1.50 Cr |
68 | ![]() | Avesh Khan | bowler | ₹ 9.75 Cr |
69 | ![]() | Ishant Sharma | bowler | ₹ 75 L |
70 | ![]() | Manvanth Kumar L | bowler | ₹ 30 L |
71 | ![]() | Anrich Nortje | bowler | ₹ 6.50 Cr |
72 | ![]() | Akash Madhwal | bowler | ₹ 1.20 Cr |
73 | ![]() | Shubham Dubey | batsman | ₹ 80 L |
74 | ![]() | Manav Suthar | bowler | ₹ 30 L |
75 | ![]() | Anukul Roy | all-rounder | ₹ 40 L |
76 | ![]() | Mitchell Santner | bowler | ₹ 2 Cr |
77 | ![]() | Sachin Baby | batsman | ₹ 30 L |
78 | ![]() | Priyansh Arya | all-rounder | ₹ 3.80 Cr |
79 | ![]() | Pyla Avinash | batsman | ₹ 30 L |
80 | ![]() | Atharva Taide | batsman | ₹ 30 L |
81 | ![]() | Digvesh Singh | bowler | ₹ 30 L |
82 | ![]() | Mohit Sharma | bowler | ₹ 2.20 Cr |
83 | ![]() | Ryan Rickelton | batsman | ₹ 1 Cr |
84 | ![]() | Anshul Kamboj | batsman | ₹ 3.40 Cr |
85 | ![]() | Vijay Kumar | bowler | ₹ 1.80 Cr |
86 | ![]() | Akash Deep | bowler | ₹ 8 Cr |
87 | ![]() | Sherfane Rutherford | batsman | ₹ 2.60 Cr |
88 | ![]() | Vijay Shankar | all-rounder | ₹ 1.20 Cr |
89 | ![]() | Bhuvneshwar Kumar | bowler | ₹ 10.75 Cr |
90 | ![]() | Karun Nair | batsman | ₹ 50 L |
91 | ![]() | Shamar Joseph | bowler | ₹ 75 L |
92 | ![]() | Maheesh Theekshan | bowler | ₹ 4.40 Cr |
93 | ![]() | Syed Khaleel Ahmed | bowler | ₹ 4.80 Cr |
94 | ![]() | Washington Sundar | all-rounder | ₹ 3.20 Cr |
95 | ![]() | Fazalhaq Farooqi | bowler | ₹ 2 Cr |
96 | ![]() | Darshan Nalkande | all-rounder | ₹ 30 L |
97 | ![]() | Manimaran Siddharth | bowler | ₹ 75 L |
98 | ![]() | Suryansh Shedge | all-rounder | ₹ 30 L |
99 | ![]() | Kuldeep Sen | bowler | ₹ 80 L |
100 | ![]() | Akash Singh | bowler | ₹ 30 L |
101 | ![]() | Deepak Hooda | all-rounder | ₹ 1.70 Cr |
102 | ![]() | Will Jack | batsman | ₹ 5.25 Cr |
103 | ![]() | Krunal Pandya | all-rounder | ₹ 5.75 Cr |
104 | ![]() | Tim David | batsman | ₹ 3 Cr |
105 | ![]() | Aryan Juyal | all-rounder | ₹ 30 L |
106 | ![]() | Romario Shepherd | all-rounder | ₹ 1.50 Cr |
107 | ![]() | Simarjeet Singh | bowler | ₹ 1.50 Cr |
108 | ![]() | Sam Curran | all-rounder | ₹ 2.40 Cr |
109 | ![]() | Anuj Rawat | all-rounder | ₹ 30 L |
110 | ![]() | Kumar Kartikeya | bowler | ₹ 30 L |
111 | ![]() | Raj Bawa | all-rounder | ₹ 30 L |
112 | ![]() | Mukesh Choudhary | bowler | ₹ 30 L |
113 | ![]() | Gurnoor Brar | bowler | ₹ 1.30 Cr |
114 | ![]() | Yuvraj Chaudhary | all-rounder | ₹ 30 L |
115 | ![]() | Abhinav Manohar | batsman | ₹ 3.20 Cr |
116 | ![]() | Spencer Johnson | all-rounder | ₹ 2.80 Cr |
117 | ![]() | Nehal Wadhera | batsman | ₹ 4.20 Cr |
118 | ![]() | Musheer Khan | all-rounder | ₹ 30 L |
119 | ![]() | Rasikh Dar | bowler | ₹ 6 Cr |
120 | ![]() | Harpreet Brar | all-rounder | ₹ 1.50 Cr |
121 | ![]() | Zeeshan Ansari | bowler | ₹ 40 L |
122 | ![]() | Arshin Kulkarni | bowler | ₹ 30 L |
123 | ![]() | Ajay Jadav Mandal | batsman | ₹ 30 L |
124 | ![]() | Glenn Maxwell | all-rounder | ₹ 4.20 Cr |
125 | ![]() | Madhav Tiwari | all-rounder | ₹ 40 L |
126 | ![]() | Aaron Hardie | all-rounder | ₹ 1.25 Cr |
127 | ![]() | Aiden Markram | all-rounder | ₹ 2 Cr |
128 | ![]() | Sameer Rizvi | all-rounder | ₹ 95 L |
129 | ![]() | Jos Buttler | batsman | ₹ 15.50 Cr |
130 | ![]() | Shreyas Gopal | bowler | ₹ 30 L |
131 | ![]() | Devon Conway | batsman | ₹ 6.25 Cr |
132 | ![]() | T. Natarajan | bowler | ₹ 10.75 Cr |
133 | ![]() | Brydon Carse | all-rounder | ₹ 1 Cr |
134 | ![]() | Jitesh Sharma | batsman | ₹ 11 Cr |
135 | ![]() | Josh Hazlewood | bowler | ₹ 12.50 Cr |
136 | ![]() | Mohd. Arshad Khan | all-rounder | ₹ 1.30 Cr |
137 | ![]() | Kumar Kushagra | all-rounder | ₹ 65 L |
138 | ![]() | Phil Salt | batsman | ₹ 11.50 Cr |
139 | ![]() | Harshal Patel | bowler | ₹ 8 Cr |
140 | ![]() | Naman Dhir | all-rounder | ₹ 5.25 Cr |
141 | ![]() | Shaik Rasheed | batsman | ₹ 30 L |
142 | ![]() | Eshan Malinga | bowler | ₹ 1.20 Cr |
143 | ![]() | Rahul Chahar | bowler | ₹ 3.20 Cr |
144 | ![]() | Rachin Ravindra | all-rounder | ₹ 4 Cr |
145 | ![]() | Kagiso Rabada | bowler | ₹ 10.75 Cr |
146 | ![]() | Matthew Breetzke | batsman | ₹ 75 L |
147 | ![]() | Abhinandan Singh | bowler | ₹ 30 L |
148 | ![]() | Noor Ahmad | bowler | ₹ 10 Cr |
149 | ![]() | Ravisrinivasan Sai Kishore | all-rounder | ₹ 2 Cr |
150 | ![]() | Prasidh Krishna | bowler | ₹ 9.50 Cr |
151 | ![]() | Jaydev Unadkat | bowler | ₹ 1 Cr |
152 | ![]() | Abdul Samad | all-rounder | ₹ 4.20 Cr |
153 | ![]() | Jayant Yadav | all-rounder | ₹ 75 L |
154 | ![]() | Arshdeep Singh | bowler | ₹ 18 Cr |
155 | ![]() | Jacob Bethell | all-rounder | ₹ 2.60 Cr |
156 | ![]() | Aniket Verma | batsman | ₹ 30 L |
157 | ![]() | Yuzvendra Chahal | bowler | ₹ 18 Cr |
158 | ![]() | Jake Fraser-Mcgurk | batsman | ₹ 9 Cr |
159 | ![]() | Praveen Dubey | bowler | ₹ 30 L |
160 | ![]() | Quinton De Kock | batsman | ₹ 3.60 Cr |
161 | ![]() | Tripurana Vijay | all-rounder | ₹ 30 L |
162 | ![]() | Ravichandaran Ashwin | all-rounder | ₹ 9.75 Cr |
163 | ![]() | Trent Boult | bowler | ₹ 12.50 Cr |
164 | ![]() | Ishan Kishan | batsman | ₹ 11.25 Cr |
165 | ![]() | Moeen Ali | all-rounder | ₹ 2 Cr |
166 | ![]() | Ashwani Kumar | bowler | ₹ 30 L |
167 | ![]() | Vaibhav Suryavanshi | batsman | ₹ 1.10 Cr |
168 | ![]() | Lizaad Williams | bowler | ₹ 75 L |
169 | ![]() | Swapnil Singh | all-rounder | ₹ 50 L |
170 | ![]() | Manish Pandey | batsman | ₹ 75 L |
171 | ![]() | Yudhvir Singh Charak | bowler | ₹ 35 L |
172 | ![]() | Rahul Tripathi | batsman | ₹ 3.40 Cr |
173 | ![]() | Kunal Singh Rathore | batsman | ₹ 30 L |
174 | ![]() | Shahbaz Ahamad | all-rounder | ₹ 2.40 Cr |
175 | ![]() | Gurjapneet Singh | bowler | ₹ 2.20 Cr |
Advertisement
View More
Umpires Introduce Bat Size Checks During IPL 2025: Hardik Pandya Among First to Be Inspected
13 hours ago
Ganguly: "Dhoni is a Different Beast When He Leads CSK"
4 days ago
Cricket Returns to Olympics After 128 Years, Set to Feature Six Teams at LA 2028
10 Apr 2025
Shardul Thakur Sets Unwanted Record with Joint Longest Over in IPL History
10 Apr 2025
Priyansh Arya: The Rising Star Who Struck Gold for Punjab Kings
9 Apr 2025