ICC Women's Under-19 T20 World Cup
Advertisement
Stay updated with the latest WI-W vs BAN-W live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Bangladesh Women in West Indies. Get access to real-time WI-W vs BAN-W live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our WI W vs BAN W Scorecard, 2nd ODI Match | Bangladesh Women in West Indies - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the WI-W vs BAN-W scorecard today, Featuring live updates on each ball bowled. Get the latest West Indies women vs Bangladesh Women scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of West Indies women vs Bangladesh Women delivers a comprehensive view of the match.
For the most up-to-date West Indies women vs Bangladesh Women scorecard live and all WI-W vs BAN-W live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the WI-W vs BAN-W match scorecard, updated after every ball. You can check out live match analysis, detailed WI-W vs BAN-W live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this West Indies women vs Bangladesh Women match scorecard is your one-stop source for all the live match info and updates you need.
184/10
(48.5)124/10
(35.0)BATTER | R | B | 4S | 6S | SR |
HK Matthews(C) c Rabeya Khan b Nahida Akter | 16 | 23 | 2 | 0 | 69.57 |
Q Joseph c Nigar Sultana Joty b Marufa Akter | 6 | 9 | 1 | 0 | 66.67 |
SA Campbelle(wk) b Nahida Akter | 28 | 43 | 3 | 0 | 65.12 |
DJS Dottin c Nigar Sultana Joty b Marufa Akter | 2 | 5 | 0 | 0 | 40.01 |
JAA Glasgow c Fahima Khatun b Rabeya Khan | 7 | 17 | 1 | 0 | 41.18 |
AA Alleyne st Nigar Sultana Joty b Fahima Khatun | 15 | 33 | 0 | 0 | 45.45 |
M Mangru lbw b Nahida Akter | 6 | 3 | 1 | 0 | 200.01 |
ZA James run out (Nahida Akter) | 1 | 8 | 0 | 0 | 12.5 |
ASS Fletcher lbw b Fahima Khatun | 7 | 18 | 0 | 0 | 38.89 |
CS Fraser not out | 18 | 31 | 1 | 0 | 58.06 |
K Ramharack lbw b Rabeya Khan | 13 | 20 | 1 | 0 | 65.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
Marufa Akter | 8.0 | 0 | 35 | 2 | 4.37 |
Fariha Islam Trisna | 4.0 | 1 | 18 | 0 | 4.50 |
Nahida Akter | 10.0 | 0 | 31 | 3 | 3.10 |
Rabeya Khan | 8.0 | 0 | 19 | 2 | 2.37 |
Fahima Khatun | 5.0 | 0 | 17 | 2 | 3.40 |
Fall Of Wickets | Score | Over |
Qiana Joseph | 1-11 | 2.6 |
Hayley Matthews | 2-39 | 8.1 |
Deandra Dottin | 3-44 | 9.4 |
Jannillea Glasgow | 4-64 | 15.5 |
Shemaine Campbelle | 5-64 | 16.2 |
Mandy Mangru | 6-70 | 16.5 |
Zaida James | 7-72 | 18.3 |
Afy Fletcher | 8-85 | 24.1 |
Aaliyah Alleyne | 9-108 | 30.2 |
Karishma Ramharack | 10-124 | 34.6 |
Player1 | Run | Player2 |
Hayley Matthews | 11(18) | Qiana Joseph |
Hayley Matthews | 28(31) | Shemaine Campbelle |
Deandra Dottin | 5(9) | Shemaine Campbelle |
Jannillea Glasgow | 20(37) | Shemaine Campbelle |
Aaliyah Alleyne | 0(3) | Shemaine Campbelle |
Aaliyah Alleyne | 6(3) | Mandy Mangru |
Aaliyah Alleyne | 2(10) | Zaida James |
Aaliyah Alleyne | 13(34) | Afy Fletcher |
Aaliyah Alleyne | 23(37) | Cherry-Ann Fraser |
Karishma Ramharack | 16(28) | Cherry-Ann Fraser |
Advertisement
View More
BCCI and PCB at Odds Over Host Nation’s Name on India’s Jerseys Ahead of ICC Champions Trophy 2025
11 hours ago
Vaishnavi Sharma Becomes First Indian to Take Hat-Trick in U19 Women's T20 WC, India Records Second-Fastest Chases
12 hours ago
IPL 2025: Rishabh Pant Appointed as Lucknow Super Giants Captain
1 day ago
Wankhede Stadium Celebrates Golden Jubilee with Grand Event, Honoring Cricketing Legends
1 day ago
David Warner Defends Tom Curran Amid BBL Controversy, Criticizes Celebrity First Ball Tradition
17 Jan 2025