One-Day Cup 2024-25
![](/_next/image?url=https%3A%2F%2Fcricketfastliveline.com%2F%2F_next%2Fstatic%2Fmedia%2Fright-arrow.e59299d3.png&w=32&q=75)
Advertisement
Stay updated with the latest WAust vs Vic live scorecard and experience the thrill of one of cricket’s biggest rivalries during the One-Day Cup 2024-25. Get access to real-time WAust vs Vic live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our WAust vs Vic Scorecard, 13th Match | One-Day Cup 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the WAust vs Vic scorecard today, Featuring live updates on each ball bowled. Get the latest Western Australia vs Victoria scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Western Australia vs Victoria delivers a comprehensive view of the match.
For the most up-to-date Western Australia vs Victoria scorecard live and all WAust vs Vic live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the WAust vs Vic match scorecard, updated after every ball. You can check out live match analysis, detailed WAust vs Vic live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Western Australia vs Victoria match scorecard is your one-stop source for all the live match info and updates you need.
132/6
(23.0)108/10
(22.4)BATTER | R | B | 4S | 6S | SR |
ST Fanning c Elliott b O'Neill | 4 | 10 | 0 | 0 | 40.01 |
DJM Short c Elliott b O'Neill | 13 | 25 | 1 | 0 | 52.01 |
CT Bancroft(wk) c Brown b O'Neill | 4 | 17 | 0 | 0 | 23.53 |
HWR Cartwright lbw b Murphy | 15 | 21 | 1 | 0 | 71.43 |
AJ Turner(C) c Harper b Murphy | 24 | 24 | 3 | 0 | 100.01 |
M Spoors b Siddle | 4 | 12 | 0 | 0 | 33.33 |
K Critchell c Rogers b Elliott | 18 | 16 | 0 | 1 | 112.5 |
AC Agar st Harper b Murphy | 5 | 5 | 0 | 0 | 100.01 |
JA Richardson c Harris b Murphy | 0 | 2 | 0 | 0 | 0.01 |
AJ Tye c Rogers b Elliott | 4 | 3 | 1 | 0 | 133.33 |
LRT Morris not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
FP O'Neill | 5.0 | 0 | 12 | 3 | 2.40 |
CL McClure | 4.0 | 0 | 15 | 0 | 3.75 |
PM Siddle | 5.0 | 0 | 24 | 1 | 4.80 |
TR Murphy | 5.0 | 0 | 27 | 4 | 5.40 |
SM Elliott | 2.4 | 0 | 18 | 2 | 6.75 |
JA Merlo | 1.0 | 0 | 7 | 0 | 7.00 |
Fall Of Wickets | Score | Over |
Sam Fanning | 1-8 | 2.5 |
Cameron Bancroft | 2-24 | 8.3 |
D'Arcy Short | 3-25 | 8.6 |
Ashton Turner | 4-75 | 15.2 |
Hilton Cartwright | 5-78 | 17.1 |
Matthew Spoors | 6-82 | 18.6 |
Ashton Agar | 7-103 | 21.3 |
Jhye Richardson | 8-103 | 21.5 |
Keaton Critchell | 9-107 | 22.1 |
Andrew Tye | 10-108 | 22.4 |
Player1 | Run | Player2 |
D'Arcy Short | 8(17) | Sam Fanning |
D'Arcy Short | 16(34) | Cameron Bancroft |
D'Arcy Short | 1(3) | Hilton Cartwright |
Ashton Turner | 50(38) | Hilton Cartwright |
Matthew Spoors | 3(11) | Hilton Cartwright |
Matthew Spoors | 4(11) | Keaton Critchell |
Ashton Agar | 21(15) | Keaton Critchell |
Jhye Richardson | 0(2) | Keaton Critchell |
Andrew Tye | 4(2) | Keaton Critchell |
Andrew Tye | 1(3) | Lance Morris |
Advertisement
View More
Sri Lanka’s Memorable ODI Win Over Australia Stirs Debate for a 10-Team Champions Trophy
12 hours ago
India vs England 3rd ODI: Date, Time, Live Streaming, Weather, Pitch Report, and Playing XI Predictions
20 hours ago
Gautam Gambhir’s Potential Backup Plan for Bumrah Faces Criticism: Aakash Chopra Weighs In
2 days ago
Kris Srikkanth Criticizes Gambhir's Decision to Bat KL Rahul at No. 6, Suggests Fairer Options
2 days ago
Countdown to WPL 2025: What to Expect from the Opening Match
2 days ago