Pakistan in New Zealand

Advertisement
Stay updated with the latest RCB vs UPW live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Tata Women's Premier League. Get access to real-time RCB vs UPW live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our RCB vs UPW Scorecard, 9th Match | Tata Women's Premier League - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the RCB vs UPW scorecard today, Featuring live updates on each ball bowled. Get the latest Royal Challengers Bangalore Women vs UP Warriorz scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Royal Challengers Bangalore Women vs UP Warriorz delivers a comprehensive view of the match.
For the most up-to-date Royal Challengers Bangalore Women vs UP Warriorz scorecard live and all RCB vs UPW live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the RCB vs UPW match scorecard, updated after every ball. You can check out live match analysis, detailed RCB vs UPW live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Royal Challengers Bangalore Women vs UP Warriorz match scorecard is your one-stop source for all the live match info and updates you need.
180/6
(20.0)180/10
(20.0)BATTER | R | B | 4S | 6S | SR |
KP Navgire b Renuka | 24 | 12 | 4 | 1 | 200.01 |
D Vrinda c Mandhana b Renuka | 14 | 10 | 2 | 0 | 140.01 |
DB Sharma(C) c Ghosh b Rana | 25 | 13 | 4 | 1 | 192.31 |
TM McGrath st Ghosh b Rana | 0 | 4 | 0 | 0 | 0.01 |
SS Sehrawat c Ghosh b Perry | 31 | 25 | 4 | 0 | 124.01 |
GM Harris c Rana b Garth | 8 | 10 | 1 | 0 | 80.01 |
U Chetry(wk) c Wareham b Rana | 14 | 11 | 2 | 0 | 127.27 |
CA Henry b Garth | 8 | 6 | 0 | 1 | 133.33 |
S Ecclestone run out (Ghosh) | 33 | 19 | 1 | 4 | 173.68 |
SZ Thakor run out (Wareham) | 14 | 8 | 1 | 1 | 175.01 |
K Goud not out | 2 | 2 | 0 | 0 | 100.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
Renuka Singh Thakur | 4.0 | 0 | 36 | 2 | 9.00 |
KJ Garth | 4.0 | 0 | 40 | 2 | 10.00 |
S Rana | 3.0 | 0 | 27 | 3 | 9.00 |
E Bisht | 3.0 | 0 | 26 | 0 | 8.66 |
EA Perry | 2.0 | 0 | 10 | 1 | 5.00 |
GL Wareham | 4.0 | 0 | 40 | 0 | 10.00 |
Fall Of Wickets | Score | Over |
Kiran Navgire | 1-30 | 2.5 |
Dinesh Vrinda | 2-48 | 4.3 |
Tahlia McGrath | 3-50 | 5.2 |
Deepti Sharma | 4-72 | 7.6 |
Grace Harris | 5-93 | 10.5 |
Uma Chetry | 6-123 | 13.6 |
Shweta Sehrawat | 7-123 | 14.1 |
Chinelle Henry | 8-134 | 16.2 |
Saima Thakor | 9-161 | 18.5 |
Sophie Ecclestone | 10-180 | 19.6 |
Player1 | Run | Player2 |
Kiran Navgire | 30(17) | Dinesh Vrinda |
Deepti Sharma | 18(10) | Dinesh Vrinda |
Deepti Sharma | 2(5) | Tahlia McGrath |
Deepti Sharma | 22(16) | Shweta Sehrawat |
Grace Harris | 21(17) | Shweta Sehrawat |
Uma Chetry | 30(19) | Shweta Sehrawat |
Chinelle Henry | 0(1) | Shweta Sehrawat |
Chinelle Henry | 11(13) | Sophie Ecclestone |
Saima Thakor | 27(15) | Sophie Ecclestone |
Kranti Goud | 19(7) | Sophie Ecclestone |
Advertisement
View More
Hassan Nawaz's Explosive 44-Ball Century Guides Pakistan to 9-Wicket Victory Over New Zealand in 3rd T20I
2 days ago
BCCI Lifts Saliva Ban in IPL 2025: New Rules to Tackle Dew and Enhance Game Balance
3 days ago
Rajasthan Royals Appoint Riyan Parag as Captain for First Three IPL 2025 Matches
3 days ago
Suryakumar Yadav to Captain Mumbai Indians in IPL 2025 Opener as Hardik Pandya Faces Suspension
3 days ago
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
18 Mar 2025