Asian Legends League 2025

Advertisement
Stay updated with the latest OMN vs NAM live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Namibia and United States of America in Oman. Get access to real-time OMN vs NAM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our OMN vs NAM Scorecard, 2nd ODI Match | Namibia and United States of America in Oman - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the OMN vs NAM scorecard today, Featuring live updates on each ball bowled. Get the latest Oman vs Namibia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Oman vs Namibia delivers a comprehensive view of the match.
For the most up-to-date Oman vs Namibia scorecard live and all OMN vs NAM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the OMN vs NAM match scorecard, updated after every ball. You can check out live match analysis, detailed OMN vs NAM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Oman vs Namibia match scorecard is your one-stop source for all the live match info and updates you need.
169/10
(46.3)146/10
(37.2)BATTER | R | B | 4S | 6S | SR |
Jatinder Singh(C) b Scholtz | 25 | 36 | 2 | 0 | 69.44 |
Aamer Kaleem c Erasmus b Trumpelmann | 15 | 18 | 3 | 0 | 83.33 |
Ashish Odedra lbw b Loftie-Eaton | 11 | 36 | 0 | 0 | 30.56 |
Wasim Ali lbw b Scholtz | 0 | 2 | 0 | 0 | 0.01 |
H Dafedar b Erasmus | 15 | 20 | 2 | 0 | 75.01 |
Sufyan Mehmood c Loftie-Eaton b Erasmus | 11 | 26 | 1 | 0 | 42.31 |
V Shukla(wk) c Trumpelmann b Loftie-Eaton | 17 | 29 | 0 | 1 | 58.62 |
JA Odedra b Smit | 2 | 8 | 0 | 0 | 25.01 |
SR Shrivastava c Green b Trumpelmann | 7 | 14 | 1 | 0 | 50.01 |
Hassnain Ali Shah not out | 16 | 17 | 0 | 2 | 94.12 |
Shakeel Ahmed c Green b Smit | 13 | 18 | 1 | 1 | 72.22 |
Advertisement
Bowler | 0 | M | R | W | ER |
JJ Smit | 6.2 | 1 | 19 | 2 | 3.00 |
MG Erasmus(C) | 8.0 | 0 | 42 | 2 | 5.25 |
RC Trumpelmann | 7.0 | 0 | 32 | 2 | 4.57 |
BM Scholtz | 10.0 | 0 | 26 | 2 | 2.60 |
JN Loftie-Eaton | 5.0 | 1 | 18 | 2 | 3.60 |
JC Balt | 1.0 | 0 | 1 | 0 | 1.00 |
Fall Of Wickets | Score | Over |
Aamir Kaleem | 1-30 | 5.3 |
Jatinder Singh | 2-58 | 14.3 |
Wasim Ali | 3-58 | 14.5 |
Ashish Odedra | 4-74 | 17.1 |
Hashir Dafedar | 5-80 | 20.1 |
Sufyan Mehmood | 6-99 | 24.6 |
Jayesh Odedra | 7-104 | 27.3 |
Vinayak Shukla | 8-110 | 30.3 |
Samay Shrivastava | 9-123 | 31.5 |
Shakeel Ahmed | 10-146 | 37.2 |
Player1 | Run | Player2 |
Aamir Kaleem | 30(33) | Jatinder Singh |
Ashish Odedra | 28(54) | Jatinder Singh |
Ashish Odedra | 0(2) | Wasim Ali |
Ashish Odedra | 16(14) | Hashir Dafedar |
Sufyan Mehmood | 6(18) | Hashir Dafedar |
Sufyan Mehmood | 19(29) | Vinayak Shukla |
Jayesh Odedra | 5(15) | Vinayak Shukla |
Samay Shrivastava | 6(18) | Vinayak Shukla |
Samay Shrivastava | 13(8) | Hassnain Ali Shah |
Shakeel Ahmed | 23(33) | Hassnain Ali Shah |
Advertisement
View More
PCB to Lodge Formal Protest Over Champions Trophy Ceremony Snub
16 hours ago
Matt Henry's Injury Clouds New Zealand’s Hopes for Champions Trophy Final
7 Mar 2025
Harmanpreet Kaur Fined for Code of Conduct Breach After Altercation with Sophie Ecclestone in WPL Match
7 Mar 2025
Mushfiqur Rahim Announces Retirement from ODI Cricket Following Bangladesh's Champions Trophy Setback
6 Mar 2025
Kane Williamson Reflects on Group-Stage Loss, Urges New Zealand to Learn Ahead of Champions Trophy Final
6 Mar 2025