Pakistan T20 Cup, 2025

Advertisement
Stay updated with the latest NZL vs IND live scorecard and experience the thrill of one of cricket’s biggest rivalries during the ICC Champions Trophy, 2025. Get access to real-time NZL vs IND live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NZL vs IND Scorecard, 12th Match | ICC Champions Trophy, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NZL vs IND scorecard today, Featuring live updates on each ball bowled. Get the latest New Zealand vs India scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of New Zealand vs India delivers a comprehensive view of the match.
For the most up-to-date New Zealand vs India scorecard live and all NZL vs IND live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NZL vs IND match scorecard, updated after every ball. You can check out live match analysis, detailed NZL vs IND live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this New Zealand vs India match scorecard is your one-stop source for all the live match info and updates you need.
249/9
(50.0)205/9
(45.2)BATTER | R | B | 4S | 6S | SR |
WA Young b Chakravarthy | 22 | 35 | 3 | 0 | 62.86 |
R Ravindra c Patel b Pandya | 6 | 12 | 0 | 0 | 50.01 |
KS Williamson st Rahul b Patel | 81 | 120 | 7 | 0 | 67.5 |
DJ Mitchell lbw b Yadav | 17 | 35 | 1 | 0 | 48.57 |
TWM Latham(wk) lbw b Jadeja | 14 | 20 | 0 | 0 | 70.01 |
GD Phillips lbw b Chakravarthy | 12 | 8 | 0 | 1 | 150.01 |
MG Bracewell lbw b Chakravarthy | 2 | 3 | 0 | 0 | 66.67 |
MJ Santner(C) b Chakravarthy | 28 | 31 | 1 | 2 | 90.32 |
MJ Henry c Kohli b Chakravarthy | 2 | 4 | 0 | 0 | 50.01 |
KA Jamieson not out | 9 | 4 | 0 | 1 | 225.01 |
WP O'Rourke not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
Mohammed Shami | 4.0 | 0 | 15 | 0 | 3.75 |
HH Pandya | 4.0 | 0 | 22 | 1 | 5.50 |
AR Patel | 10.0 | 0 | 32 | 1 | 3.20 |
VV Chakravarthy | 10.0 | 0 | 42 | 5 | 4.20 |
K Yadav | 9.2 | 0 | 56 | 1 | 6.00 |
RA Jadeja | 8.0 | 0 | 36 | 1 | 4.50 |
Fall Of Wickets | Score | Over |
Rachin Ravindra | 1-17 | 3.6 |
Will Young | 2-49 | 11.3 |
Daryl Mitchell | 3-93 | 25.1 |
Tom Latham | 4-133 | 32.2 |
Glenn Phillips | 5-151 | 35.4 |
Michael Bracewell | 6-159 | 37.1 |
Kane Williamson | 7-169 | 40.6 |
Mitchell Santner | 8-195 | 44.2 |
Matt Henry | 9-196 | 44.4 |
Player1 | Run | Player2 |
Will Young | 17(24) | Rachin Ravindra |
Will Young | 32(45) | Kane Williamson |
Daryl Mitchell | 44(82) | Kane Williamson |
Tom Latham | 40(43) | Kane Williamson |
Glenn Phillips | 18(20) | Kane Williamson |
Michael Bracewell | 8(9) | Kane Williamson |
Mitchell Santner | 10(23) | Kane Williamson |
Mitchell Santner | 26(20) | Matt Henry |
Kyle Jamieson | 1(2) | Matt Henry |
Kyle Jamieson | 9(4) | Will O'Rourke |
Advertisement
View More
KKR's Frustration Grows Over Eden Gardens Pitch After Curator's Dismissal of Rahane's Request
1 Hour ago
SRH vs LSG Match Preview, IPL 2025: Sunrisers Set to Turn Up the Heat on Lucknow Super Giants
3 hours ago
Sir Alastair Cook Makes Remarkable Return to Competitive Cricket with World Championship of Legends
1 day ago
Tamim Iqbal Recovering After Heart Attack During Domestic Match
2 days ago
Gujarat Titans vs Punjab Kings IPL 2025 Live Streaming: Complete Guide on How to Watch GT vs PBKS Match
2 days ago