Asian Legends League 2025

Advertisement
Stay updated with the latest CAN vs NAM live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Canada and Netherlands in Namibia. Get access to real-time CAN vs NAM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our CAN vs NAM Scorecard, 3rd ODI Match | Canada and Netherlands in Namibia - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the CAN vs NAM scorecard today, Featuring live updates on each ball bowled. Get the latest Canada vs Namibia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Canada vs Namibia delivers a comprehensive view of the match.
For the most up-to-date Canada vs Namibia scorecard live and all CAN vs NAM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the CAN vs NAM match scorecard, updated after every ball. You can check out live match analysis, detailed CAN vs NAM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Canada vs Namibia match scorecard is your one-stop source for all the live match info and updates you need.
168/8
(39.0)174/10
(39.0)BATTER | R | B | 4S | 6S | SR |
ZE Green(wk) c Movva b Heyliger | 4 | 21 | 0 | 0 | 19.05 |
N Davin c Dhaliwal b Parveen Kumar | 19 | 19 | 1 | 1 | 100.01 |
MG Erasmus(C) c Movva b Heyliger | 41 | 56 | 1 | 2 | 73.21 |
JN Frylinck c Samra b Thaker | 9 | 28 | 0 | 0 | 32.14 |
JN Loftie-Eaton lbw b Thaker | 15 | 16 | 2 | 0 | 93.75 |
JJ Smit b Saad Bin Zafar | 14 | 18 | 0 | 1 | 77.78 |
MB Kruger c Bajwa b Heyliger | 20 | 22 | 3 | 0 | 90.91 |
RC Trumpelmann lbw b Parveen Kumar | 5 | 13 | 0 | 0 | 38.46 |
S Fouché b Kaleem Sana | 11 | 13 | 1 | 0 | 84.62 |
DO Leicher run out (Kaleem Sana) | 20 | 24 | 2 | 0 | 83.33 |
BM Scholtz not out | 5 | 4 | 1 | 0 | 125.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
Kaleem Sana | 8.0 | 0 | 35 | 1 | 4.37 |
DA Heyliger | 8.0 | 0 | 45 | 3 | 5.62 |
Parveen Kumar | 8.0 | 0 | 15 | 2 | 1.87 |
Saad Bin Zafar | 8.0 | 0 | 39 | 1 | 4.87 |
HT Thaker | 7.0 | 0 | 39 | 2 | 5.57 |
Fall Of Wickets | Score | Over |
Zane Green | 1-17 | 5.2 |
Niko Davin | 2-37 | 8.3 |
Jan Frylinck | 3-71 | 17.5 |
Nicol Loftie-Eaton | 4-89 | 21.4 |
Gerhard Erasmus | 5-111 | 25.6 |
JJ Smit | 6-111 | 26.2 |
Ruben Trumpelmann | 7-130 | 30.3 |
Malan Kruger | 8-143 | 33.3 |
Shaun Fouché | 9-159 | 36.3 |
Dylan Leicher | 10-174 | 38.6 |
Player1 | Run | Player2 |
Zane Green | 17(32) | Niko Davin |
Gerhard Erasmus | 20(19) | Niko Davin |
Jan Frylinck | 34(56) | Gerhard Erasmus |
Gerhard Erasmus | 18(23) | Nicol Loftie-Eaton |
Gerhard Erasmus | 22(26) | JJ Smit |
JJ Smit | 0(2) | Malan Kruger |
Malan Kruger | 19(25) | Ruben Trumpelmann |
Malan Kruger | 13(18) | Shaun Fouché |
Shaun Fouché | 16(18) | Dylan Leicher |
Bernard Scholtz | 15(15) | Dylan Leicher |
Advertisement
View More
Matt Henry's Injury Clouds New Zealand’s Hopes for Champions Trophy Final
2 days ago
Harmanpreet Kaur Fined for Code of Conduct Breach After Altercation with Sophie Ecclestone in WPL Match
3 days ago
Mushfiqur Rahim Announces Retirement from ODI Cricket Following Bangladesh's Champions Trophy Setback
4 days ago
Kane Williamson Reflects on Group-Stage Loss, Urges New Zealand to Learn Ahead of Champions Trophy Final
4 days ago
Rachin Ravindra Smashes World Record, Kane Williamson Marks Milestone Century: A Moment of Glory for New Zealand
5 Mar 2025