Australia in Sri Lanka
Advertisement
Stay updated with the latest ML vs KT live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Coastal Big Bash League, 2025. Get access to real-time ML vs KT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ML vs KT Scorecard, 4th Match | Coastal Big Bash League, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ML vs KT scorecard today, Featuring live updates on each ball bowled. Get the latest Mangalore Lions vs Karavali Tigers scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Mangalore Lions vs Karavali Tigers delivers a comprehensive view of the match.
For the most up-to-date Mangalore Lions vs Karavali Tigers scorecard live and all ML vs KT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ML vs KT match scorecard, updated after every ball. You can check out live match analysis, detailed ML vs KT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Mangalore Lions vs Karavali Tigers match scorecard is your one-stop source for all the live match info and updates you need.
271/3
(20)204/8
(20)BATTER | R | B | 4S | 6S | SR |
Rahul AS b P KM | 1 | 2 | 0 | 0 | 50.01 |
Nihal Ullal c D'Souza b Amogh | 33 | 22 | 3 | 3 | 150.01 |
Chiranth D c&b Basu | 10 | 11 | 2 | 0 | 90.91 |
Sooraj S A c Basu b Hegde | 65 | 34 | 4 | 5 | 191.18 |
Manoj M c Raj b Amogh | 14 | 11 | 0 | 1 | 127.27 |
Kumar LR c Vikram b D'Souza | 27 | 13 | 0 | 3 | 207.69 |
Rohit Vinayak Naik not out | 29 | 16 | 2 | 2 | 181.25 |
Nischith N Rao b Basu | 0 | 1 | 0 | 0 | 0.01 |
Bhargav S c Basu b D'Souza | 10 | 8 | 0 | 1 | 125.01 |
Deepak Devadiga not out | 5 | 5 | 0 | 0 | 100.01 |
Anand Doddamani
Advertisement
Bowler | 0 | M | R | W | ER |
Shubhang Hegde | 4 | 0 | 39 | 1 | 9.75 |
Pravesh KM | 2 | 1 | 24 | 1 | 12.00 |
Hriddhiman Basu | 4 | 0 | 40 | 2 | 10.00 |
Amogh S | 4 | 0 | 41 | 2 | 10.25 |
Nehal Dsouza | 4 | 0 | 28 | 2 | 7.00 |
Sharath Poojary | 1 | 0 | 19 | 0 | 19.00 |
LR Chethan | 1 | 0 | 13 | 0 | 13.00 |
Fall Of Wickets | Score | Over |
Rahul AS | 1-9 | 1.1 |
Nihal Ullal | 2-45 | 5.3 |
Chiranth D | 3-51 | 6.2 |
Manoj M | 4-98 | 11.1 |
Sooraj S A | 5-149 | 14.5 |
Kumar LR | 6-154 | 16.0 |
Nischith N Rao | 7-156 | 16.2 |
Bhargav S | 8-179 | 18.2 |
Player1 | Run | Player2 |
Nihal Ullal | 9(7) | Rahul AS |
Nihal Ullal | 36(27) | Chiranth D |
Chiranth D | 6(5) | Sooraj S A |
Sooraj S A | 47(29) | Manoj M |
Sooraj S A | 51(22) | Kumar LR |
Kumar LR | 5(7) | Rohit Vinayak Naik |
Nischith N Rao | 2(2) | Rohit Vinayak Naik |
Bhargav S | 23(12) | Rohit Vinayak Naik |
Deepak Devadiga | 25(12) | Rohit Vinayak Naik |
Advertisement
View More
England Keeps Series Alive with 26-Run Victory over India in 3rd T20I
7 hours ago
Australia Confirms New Opening Partnership as Travis Head Joins Usman Khawaja for Sri Lanka Test Series
11 hours ago
India vs England 3rd T20I LIVE SCORE: India Eyes Series Victory with Shami Likely to Miss Out
11 hours ago
Jasprit Bumrah Named ICC Men's Test Cricketer of the Year After Stellar 2024
14 hours ago
Northern Brave Women Shine in Six-Wicket Triumph Over Canterbury Magicians
17 hours ago