Pakistan in New Zealand

Advertisement
Stay updated with the latest IND vs AUS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the International Masters League. Get access to real-time IND vs AUS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our IND vs AUS Scorecard, 9th Match | International Masters League - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the IND vs AUS scorecard today, Featuring live updates on each ball bowled. Get the latest India Masters vs Australia Masters scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of India Masters vs Australia Masters delivers a comprehensive view of the match.
For the most up-to-date India Masters vs Australia Masters scorecard live and all IND vs AUS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the IND vs AUS match scorecard, updated after every ball. You can check out live match analysis, detailed IND vs AUS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this India Masters vs Australia Masters match scorecard is your one-stop source for all the live match info and updates you need.
269/1
(20.0)174/10
(20.0)BATTER | R | B | 4S | 6S | SR |
SR Tendulkar(C) c Christian b Doherty | 64 | 33 | 7 | 4 | 193.94 |
NV Ojha(wk) b Laughlin | 19 | 11 | 4 | 0 | 172.73 |
SS Tiwary c Reardon b Doherty | 1 | 2 | 0 | 0 | 50.01 |
IK Pathan c Hilfenhaus b Christian | 11 | 13 | 1 | 0 | 84.62 |
YK Pathan c Doherty b Hilfenhaus | 25 | 15 | 3 | 1 | 166.67 |
P Negi c Coulter-Nile b Doherty | 14 | 10 | 2 | 0 | 140.01 |
STR Binny b Doherty | 2 | 4 | 0 | 0 | 50.01 |
Gurkeerat Singh b Reardon | 5 | 5 | 0 | 0 | 100.01 |
R Vinay Kumar b Doherty | 0 | 1 | 0 | 0 | 0.01 |
A Mithun not out | 9 | 10 | 0 | 0 | 90.01 |
R Sharma c Christian b McGain | 18 | 16 | 3 | 0 | 112.5 |
Advertisement
Bowler | 0 | M | R | W | ER |
BW Hilfenhaus | 3.0 | 0 | 34 | 1 | 11.33 |
NM Coulter-Nile | 2.0 | 0 | 21 | 0 | 10.50 |
B Laughlin | 3.0 | 0 | 31 | 1 | 10.33 |
XJ Doherty | 4.0 | 0 | 25 | 5 | 6.25 |
BE McGain | 2.0 | 0 | 16 | 1 | 8.00 |
DT Christian | 4.0 | 0 | 31 | 1 | 7.75 |
NJ Reardon | 2.0 | 0 | 15 | 1 | 7.50 |
Fall Of Wickets | Score | Over |
Naman Ojha | 1-58 | 4.5 |
Saurabh Tiwary | 2-59 | 5.1 |
Irfan Pathan | 3-90 | 9.1 |
Sachin Tendulkar | 4-100 | 10.2 |
Yusuf Pathan | 5-135 | 13.2 |
Stuart Binny | 6-140 | 14.3 |
Pawan Negi | 7-141 | 14.5 |
Vinay Kumar | 8-141 | 14.6 |
Gurkeerat Singh | 9-148 | 16.2 |
Rahul Sharma | 10-174 | 19.6 |
Player1 | Run | Player2 |
Sachin Tendulkar | 58(29) | Naman Ojha |
Sachin Tendulkar | 1(2) | Saurabh Tiwary |
Sachin Tendulkar | 31(24) | Irfan Pathan |
Sachin Tendulkar | 10(7) | Yusuf Pathan |
Pawan Negi | 35(18) | Yusuf Pathan |
Pawan Negi | 5(7) | Stuart Binny |
Pawan Negi | 1(2) | Gurkeerat Singh |
Vinay Kumar | 0(1) | Gurkeerat Singh |
Abhimanyu Mithun | 7(8) | Gurkeerat Singh |
Abhimanyu Mithun | 26(22) | Rahul Sharma |
Advertisement
View More
Hassan Nawaz's Explosive 44-Ball Century Guides Pakistan to 9-Wicket Victory Over New Zealand in 3rd T20I
2 days ago
BCCI Lifts Saliva Ban in IPL 2025: New Rules to Tackle Dew and Enhance Game Balance
2 days ago
Rajasthan Royals Appoint Riyan Parag as Captain for First Three IPL 2025 Matches
2 days ago
Suryakumar Yadav to Captain Mumbai Indians in IPL 2025 Opener as Hardik Pandya Faces Suspension
3 days ago
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
18 Mar 2025