Pakistan in New Zealand

Advertisement
Stay updated with the latest WPR vs DOL live scorecard and experience the thrill of one of cricket’s biggest rivalries during the CSA Provincial One Day Challenge. Get access to real-time WPR vs DOL live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our WPR vs DOL Scorecard, 39th Match | CSA Provincial One Day Challenge - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the WPR vs DOL scorecard today, Featuring live updates on each ball bowled. Get the latest Western Province vs Dolphins scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Western Province vs Dolphins delivers a comprehensive view of the match.
For the most up-to-date Western Province vs Dolphins scorecard live and all WPR vs DOL live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the WPR vs DOL match scorecard, updated after every ball. You can check out live match analysis, detailed WPR vs DOL live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Western Province vs Dolphins match scorecard is your one-stop source for all the live match info and updates you need.
317/6
(50.0)123/10
(26.5)BATTER | R | B | 4S | 6S | SR |
EM Moore b Subrayen | 0 | 3 | 0 | 0 | 0.01 |
SV Kitime b Luus | 0 | 5 | 0 | 0 | 0.01 |
DG Bedingham c Zondo b Baartman | 45 | 39 | 6 | 2 | 115.38 |
MY Vallie c Dithole b Luus | 4 | 13 | 0 | 0 | 30.77 |
K Verreynne(C)(wk) b Bosch | 7 | 22 | 1 | 0 | 31.82 |
GF Linde b Subrayen | 7 | 14 | 0 | 0 | 50.01 |
MC Mpongwana c Viljoen b Subrayen | 2 | 7 | 0 | 0 | 28.57 |
O Nyaku c Simelane b Luus | 5 | 12 | 0 | 0 | 41.67 |
KI Simmonds c Parsons b Smuts | 30 | 23 | 2 | 2 | 130.43 |
D Paterson c Viljoen b Baartman | 6 | 12 | 0 | 0 | 50.01 |
JT Lawrence not out | 9 | 12 | 1 | 0 | 75.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
P Subrayen(C) | 6.0 | 0 | 27 | 3 | 4.50 |
E Bosch | 7.0 | 0 | 34 | 1 | 4.85 |
T Luus | 7.0 | 2 | 36 | 3 | 5.14 |
OEG Baartman | 6.0 | 1 | 20 | 2 | 3.33 |
JT Smuts | 0.5 | 0 | 5 | 1 | 6.00 |
Fall Of Wickets | Score | Over |
Edward Moore | 1-0 | 0.3 |
Valentine Kitime | 2-9 | 2.4 |
Yaseen Vallie | 3-22 | 6.2 |
David Bedingham | 4-62 | 13.2 |
Kyle Verreynne | 5-62 | 14.2 |
Mihlali Mpongwana | 6-71 | 16.4 |
George Linde | 7-76 | 18.4 |
Onke Nyaku | 8-78 | 19.6 |
Dane Paterson | 9-97 | 23.5 |
Kyle Simmonds | 10-123 | 26.5 |
Player1 | Run | Player2 |
Edward Moore | 0(3) | Valentine Kitime |
David Bedingham | 9(13) | Valentine Kitime |
David Bedingham | 13(22) | Yaseen Vallie |
David Bedingham | 40(42) | Kyle Verreynne |
George Linde | 0(6) | Kyle Verreynne |
George Linde | 9(14) | Mihlali Mpongwana |
George Linde | 5(12) | Onke Nyaku |
Kyle Simmonds | 2(8) | Onke Nyaku |
Kyle Simmonds | 19(23) | Dane Paterson |
Kyle Simmonds | 26(18) | Jody Lawrence |
Advertisement
View More
Hassan Nawaz's Explosive 44-Ball Century Guides Pakistan to 9-Wicket Victory Over New Zealand in 3rd T20I
2 days ago
BCCI Lifts Saliva Ban in IPL 2025: New Rules to Tackle Dew and Enhance Game Balance
3 days ago
Rajasthan Royals Appoint Riyan Parag as Captain for First Three IPL 2025 Matches
3 days ago
Suryakumar Yadav to Captain Mumbai Indians in IPL 2025 Opener as Hardik Pandya Faces Suspension
3 days ago
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
18 Mar 2025