Pakistan in New Zealand

Advertisement
Stay updated with the latest NAM vs USA live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Namibia and United States of America in Oman. Get access to real-time NAM vs USA live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NAM vs USA Scorecard, 1st ODI Match | Namibia and United States of America in Oman - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NAM vs USA scorecard today, Featuring live updates on each ball bowled. Get the latest Namibia vs United States of America scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Namibia vs United States of America delivers a comprehensive view of the match.
For the most up-to-date Namibia vs United States of America scorecard live and all NAM vs USA live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NAM vs USA match scorecard, updated after every ball. You can check out live match analysis, detailed NAM vs USA live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Namibia vs United States of America match scorecard is your one-stop source for all the live match info and updates you need.
293/8
(43.0)179/10
(40.2)BATTER | R | B | 4S | 6S | SR |
JP Kotze c Kenjige b Netravalkar | 2 | 9 | 0 | 0 | 22.22 |
ZE Green(wk) c Patel b Milind Kumar | 16 | 22 | 3 | 0 | 72.73 |
JN Frylinck c van Schalkwyk b Kenjige | 16 | 25 | 2 | 0 | 64.01 |
MG Erasmus(C) c van Schalkwyk b Harmeet Singh | 18 | 30 | 0 | 0 | 60.01 |
MB Kruger c Krishnamurthi b Milind Kumar | 32 | 44 | 1 | 2 | 72.73 |
JJ Smit lbw b Milind Kumar | 15 | 22 | 0 | 1 | 68.18 |
JN Loftie-Eaton c Krishnamurthi b Milind Kumar | 10 | 8 | 0 | 1 | 125.01 |
RC Trumpelmann b Harmeet Singh | 21 | 17 | 1 | 1 | 123.53 |
S Fouché c Milind Kumar b van Schalkwyk | 22 | 37 | 1 | 0 | 59.46 |
BM Scholtz c Milind Kumar b Krishnamurthi | 16 | 27 | 0 | 0 | 59.26 |
B Shikongo not out | 1 | 2 | 0 | 0 | 50.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
SN Netravalkar | 5.0 | 1 | 20 | 1 | 4.00 |
SC van Schalkwyk | 6.0 | 0 | 33 | 1 | 5.50 |
Milind Kumar | 9.0 | 0 | 48 | 4 | 5.33 |
NP Kenjige | 9.0 | 0 | 27 | 1 | 3.00 |
Harmeet Singh | 9.0 | 0 | 35 | 2 | 3.88 |
SP Krishnamurthi | 2.2 | 0 | 12 | 1 | 5.14 |
Fall Of Wickets | Score | Over |
JP Kotze | 1-9 | 2.3 |
Zane Green | 2-36 | 7.5 |
Jan Frylinck | 3-45 | 10.5 |
Gerhard Erasmus | 4-73 | 17.3 |
JJ Smit | 5-100 | 24.3 |
Nicol Loftie-Eaton | 6-117 | 26.1 |
Malan Kruger | 7-118 | 26.5 |
Ruben Trumpelmann | 8-144 | 31.4 |
Shaun Fouché | 9-177 | 39.4 |
Bernard Scholtz | 10-179 | 40.2 |
Player1 | Run | Player2 |
JP Kotze | 9(15) | Zane Green |
Jan Frylinck | 27(32) | Zane Green |
Jan Frylinck | 9(18) | Gerhard Erasmus |
Malan Kruger | 28(40) | Gerhard Erasmus |
Malan Kruger | 27(42) | JJ Smit |
Malan Kruger | 17(10) | Nicol Loftie-Eaton |
Malan Kruger | 1(4) | Ruben Trumpelmann |
Shaun Fouché | 26(29) | Ruben Trumpelmann |
Shaun Fouché | 33(48) | Bernard Scholtz |
Ben Shikongo | 2(4) | Bernard Scholtz |
Advertisement
View More
Hassan Nawaz's Explosive 44-Ball Century Guides Pakistan to 9-Wicket Victory Over New Zealand in 3rd T20I
2 days ago
BCCI Lifts Saliva Ban in IPL 2025: New Rules to Tackle Dew and Enhance Game Balance
2 days ago
Rajasthan Royals Appoint Riyan Parag as Captain for First Three IPL 2025 Matches
2 days ago
Suryakumar Yadav to Captain Mumbai Indians in IPL 2025 Opener as Hardik Pandya Faces Suspension
3 days ago
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
18 Mar 2025