Pakistan in New Zealand

Advertisement
Stay updated with the latest Qld vs NSW live scorecard and experience the thrill of one of cricket’s biggest rivalries during the One-Day Cup 2024-25. Get access to real-time Qld vs NSW live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our Qld vs NSW Scorecard, 16th Match | One-Day Cup 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the Qld vs NSW scorecard today, Featuring live updates on each ball bowled. Get the latest Queensland Bulls vs New South Wales scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Queensland Bulls vs New South Wales delivers a comprehensive view of the match.
For the most up-to-date Queensland Bulls vs New South Wales scorecard live and all Qld vs NSW live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the Qld vs NSW match scorecard, updated after every ball. You can check out live match analysis, detailed Qld vs NSW live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Queensland Bulls vs New South Wales match scorecard is your one-stop source for all the live match info and updates you need.
310/9
(45.0)256/10
(42.2)BATTER | R | B | 4S | 6S | SR |
JR Philippe(wk) c Sandhu b Guthrie | 23 | 29 | 1 | 1 | 79.31 |
S Konstas c McDermott b Sandhu | 116 | 98 | 13 | 3 | 118.37 |
MR Gilkes c Peirson b Swepson | 34 | 34 | 4 | 0 | 100.01 |
MC Henriques c Peirson b Vidler | 0 | 3 | 0 | 0 | 0.01 |
OHL Davies c Guthrie b Vidler | 0 | 2 | 0 | 0 | 0.01 |
LD Shaw c Bryant b Wildermuth | 23 | 31 | 3 | 1 | 74.19 |
JR Edwards(C) lbw b Wildermuth | 3 | 4 | 0 | 0 | 75.01 |
CJ Green c Renshaw b Sandhu | 7 | 13 | 1 | 0 | 53.85 |
HL Kerr c Lovell b Guthrie | 14 | 17 | 1 | 0 | 82.35 |
J Nisbet c Swepson b Guthrie | 8 | 10 | 1 | 0 | 80.01 |
CF Anderson not out | 10 | 14 | 2 | 0 | 71.43 |
Advertisement
Bowler | 0 | M | R | W | ER |
GS Sandhu | 8.0 | 0 | 44 | 2 | 5.50 |
LCJ Guthrie | 8.2 | 0 | 45 | 3 | 5.40 |
CA Vidler | 9.0 | 0 | 66 | 2 | 7.33 |
JD Wildermuth | 8.0 | 0 | 42 | 2 | 5.25 |
MJ Swepson(C) | 9.0 | 0 | 51 | 1 | 5.66 |
Fall Of Wickets | Score | Over |
Josh Philippe | 1-42 | 7.4 |
Matthew Gilkes | 2-113 | 17.5 |
Moises Henriques | 3-118 | 18.4 |
Ollie Davies | 4-118 | 18.6 |
Lachlan Shaw | 5-159 | 25.5 |
Jack Edwards | 6-166 | 27.5 |
Chris Green | 7-183 | 31.2 |
Hayden Kerr | 8-233 | 37.1 |
Sam Konstas | 9-239 | 39.1 |
Jack Nisbet | 10-256 | 42.2 |
Player1 | Run | Player2 |
Josh Philippe | 42(46) | Sam Konstas |
Matthew Gilkes | 71(61) | Sam Konstas |
Moises Henriques | 5(5) | Sam Konstas |
Ollie Davies | 0(2) | Sam Konstas |
Lachlan Shaw | 41(41) | Sam Konstas |
Jack Edwards | 7(12) | Sam Konstas |
Chris Green | 17(21) | Sam Konstas |
Hayden Kerr | 50(35) | Sam Konstas |
Jack Nisbet | 6(12) | Sam Konstas |
Jack Nisbet | 17(19) | Charlie Anderson |
Advertisement
View More
Hassan Nawaz's Explosive 44-Ball Century Guides Pakistan to 9-Wicket Victory Over New Zealand in 3rd T20I
2 days ago
BCCI Lifts Saliva Ban in IPL 2025: New Rules to Tackle Dew and Enhance Game Balance
3 days ago
Rajasthan Royals Appoint Riyan Parag as Captain for First Three IPL 2025 Matches
3 days ago
Suryakumar Yadav to Captain Mumbai Indians in IPL 2025 Opener as Hardik Pandya Faces Suspension
3 days ago
Kapil Dev Advocates for Family Support on Cricket Tours, Emphasizes Team Harmony
18 Mar 2025